2021 Illinois Class State Championship -- Master+Expert Wall Chart, Page 1
Name/ID Rate Rnd 1 Rnd 2 Rnd 3 Rnd 4
------------------------------------------------------------------------------
1. Gulecyuz, Deniz Alp |2194 | B 10 | W 9 | W 8 | B 12 |
14239832 | | 0.0 | 1.0 | 2.0 | 2.5 |
------------------------------------------------------------------------------
2. Narayanan, Rishi T |2094 | HALF | B 7 | W 9 | B 13 |
13949428 | | 0.5 | 0.5 | 1.0 | 2.0 |
------------------------------------------------------------------------------
3. Kaplan, Avi Harris |2089 | W 11 | B 8 | W 10 | B 7 |
15263943 | | 1.0 | 2.0 | 3.0 | 3.0 |
------------------------------------------------------------------------------
4. Lu, Kevin Zifeng |2083 | B 12 | W 13 | B 11 | B 9 |
12910464 | | 0.0 | 1.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------
5. Klug, Steffen |2076 | W 13 | B 10 | --- | --- |
12595805 | | 1.0 | 1.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------
6. Heller, Jack |2067 | B 15 | W 12 | B 14 | W 11 |
15613715 | | 1.0 | 1.0 | 1.0 | 2.0 |
------------------------------------------------------------------------------
7. Carey, Aidan M |2042 | HALF | W 2 | B 12 | W 3 |
14949435 | | 0.5 | 1.5 | 2.5 | 3.5 |
------------------------------------------------------------------------------
8. Pullin, Matt |2041 | W 14 | W 3 | B 1 | B 15 |
12665428 | | 1.0 | 1.0 | 1.0 | 1.5 |
------------------------------------------------------------------------------
9. Venkatasubramanian, Abhyu |2034 | HALF | B 1 | B 2 | W 4 |
14519152 | | 0.5 | 0.5 | 1.0 | 2.0 |
------------------------------------------------------------------------------
10. Skorobogatykh, Andrei |2031 | W 1 | W 5 | B 3 | B 14 |
16803983 | | 1.0 | 2.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------
11. Rao, Patrick |2017 | B 3 | W 15 | W 4 | B 6 |
14855075 | | 0.0 | 1.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------
12. Barretto, Ryan Sanjay |2013 | W 4 | B 6 | W 7 | W 1 |
17028275 | | 1.0 | 2.0 | 2.0 | 2.5 |
------------------------------------------------------------------------------
13. Gronski, Gabriel W |2006 | B 5 | B 4 | W 15 | W 2 |
16268077 | | 0.0 | 0.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------
14. Lee, Daniel |2000 | B 8 | BYE | W 6 | W 10 |
15703565 | | 0.0 | 1.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------
15. Sax, Robert |2000 | W 6 | B 11 | B 13 | W 8 |
11071708 | | 0.0 | 0.0 | 0.0 | 0.5 |
------------------------------------------------------------------------------
2021 Illinois Class State Championship -- Class A Wall Chart, Page 1
Name/ID Rate Rnd 1 Rnd 2 Rnd 3 Rnd 4
------------------------------------------------------------------------------
1. Winick, Jd |1865 | W 8 | B 12 | W 2 | B 13 |
12743292 | | 1.0 | 2.0 | 3.0 | 3.0 |
------------------------------------------------------------------------------
2. Bafna, Mihir |1853 | B 9 | W 11 | B 1 | W 14 |
13737414 | | 1.0 | 2.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------
3. Yang, Daniel |1850 | W 10 | B 14 | W 13 | B 12 |
16464806 | | 1.0 | 2.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------
4. Singh, Mayank |1823 | B 11 | W 13 | B 9 | W 6 |
17240957 | | 0.0 | 0.5 | 1.5 | 2.0 |
------------------------------------------------------------------------------
5. Smythe, Bill |1814 | W 12 | B 8 | W 14 | W 10 |
10339022 | | 0.0 | 1.0 | 1.0 | 2.0 |
------------------------------------------------------------------------------
6. Bayyarapu, Mohit Sreejan |1740 | B 13 | W 9 | B 11 | B 4 |
15582120 | | 0.0 | 0.5 | 1.5 | 2.0 |
------------------------------------------------------------------------------
7. Cronin, Mike A |1721 | W 14 | B 10 | W 12 | B 11 |
12172140 | | 0.0 | 1.0 | 1.0 | 2.0 |
------------------------------------------------------------------------------
8. Das, Debarghya |1720 | B 1 | W 5 | B 10 | W 9 |
30107043 | | 0.0 | 0.0 | 0.0 | 0.5 |
------------------------------------------------------------------------------
9. Shrigadi, Aryan |1666 | W 2 | B 6 | W 4 | B 8 |
15491764 | | 0.0 | 0.5 | 0.5 | 1.0 |
------------------------------------------------------------------------------
10. Deligiannis, Dimitrios M |1654 | B 3 | W 7 | W 8 | B 5 |
15868135 | | 0.0 | 0.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------
11. Gilvary, Brian |1650 | W 4 | B 2 | W 6 | W 7 |
14217758 | | 1.0 | 1.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------
12. Dmitriev, Andrey |1648 | B 5 | W 1 | B 7 | W 3 |
16454340 | | 1.0 | 1.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------
13. Tsyganova, Margarita |1639 | W 6 | B 4 | B 3 | W 1 |
15922341 | | 1.0 | 1.5 | 2.5 | 3.5 |
------------------------------------------------------------------------------
14. Pikus, Matthew |1636 | B 7 | W 3 | B 5 | B 2 |
17324061 | | 1.0 | 1.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------
2021 Illinois Class State Championship -- Class B Wall Chart, Page 1
Name/ID Rate Rnd 1 Rnd 2 Rnd 3 Rnd 4
------------------------------------------------------------------------------
1. Sheehy, Francis |1723 | B 9 | W 18 | B 7 | W 13 |
16311764 | | 0.5 | 1.5 | 2.0 | 3.0 |
------------------------------------------------------------------------------
2. Rapoport, Leon |1701 | W 11 | B 7 | W 5 | W 6 |
15190841 | | 1.0 | 1.5 | 2.5 | 3.5 |
------------------------------------------------------------------------------
3. Kolb, Scott |1694 | B 12 | W 14 | --- | HALF |
12899732 | | 0.0 | 0.0 | F0.0 | 0.5 |
------------------------------------------------------------------------------
4. Trbojevic, George |1660 | W 13 | B 12 | B 14 | W 18 |
11037267 | | 1.0 | 1.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------
5. Flores, Joshua |1649 | B 14 | W 9 | B 2 | W 17 |
12172950 | | 0.5 | 1.5 | 1.5 | 2.5 |
------------------------------------------------------------------------------
6. Lozano, Edward Sco |1645 | W 15 | B 17 | W 12 | B 2 |
12285450 | | 1.0 | 2.0 | 3.0 | 3.0 |
------------------------------------------------------------------------------
7. Pappas, George James |1641 | B 16 | W 2 | W 1 | B 12 |
12792983 | | 1.0 | 1.5 | 2.0 | 2.0 |
------------------------------------------------------------------------------
8. Tang, Qianfu Edward |1627 | W 17 | B 13 | W 16 | B 11 |
17220981 | | 0.0 | 0.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------
9. Montgomery, Kelvin |1619 | W 1 | B 5 | W 17 | B 15 |
12401795 | | 0.5 | 0.5 | 1.0 | 1.5 |
------------------------------------------------------------------------------
10. Davis, Jeremiah |1604 | B 18 | W 15 | B 13 | W 14 |
15401318 | | 0.0 | 1.0 | 1.0 | 2.0 |
------------------------------------------------------------------------------
11. Conroy, Kiffa |1565 | B 2 | W 16 | B 18 | W 8 |
13577656 | | 0.0 | 1.0 | 1.0 | 2.0 |
------------------------------------------------------------------------------
12. Yao, Ryan |1555 | W 3 | W 4 | B 6 | W 7 |
15989570 | | 1.0 | 2.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------
13. Prabhu, Sanjith |1542 | B 4 | W 8 | W 10 | B 1 |
16559098 | | 0.0 | 1.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------
14. Chang, Linda |1525 | W 5 | B 3 | W 4 | B 10 |
30081196 | | 0.5 | 1.5 | 1.5 | 1.5 |
------------------------------------------------------------------------------
15. Rajeshkumar, Rahul |1513 | B 6 | B 10 | --- | W 9 |
15842901 | | 0.0 | 0.0 | X1.0 | 1.5 |
------------------------------------------------------------------------------
16. Santoro, Ryan A |1481 | W 7 | B 11 | B 8 | BYE |
16411055 | | 0.0 | 0.0 | 0.0 | 1.0 |
------------------------------------------------------------------------------
17. Dong, Andy |1442 | B 8 | W 6 | B 9 | B 5 |
16604452 | | 1.0 | 1.0 | 1.5 | 1.5 |
------------------------------------------------------------------------------
18. Gupta, Amar |1411 | W 10 | B 1 | W 11 | B 4 |
16094318 | | 1.0 | 1.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------
2021 Illinois Class State Championship -- Class C Wall Chart, Page 1
Name/ID Rate Rnd 1 Rnd 2 Rnd 3 Rnd 4
------------------------------------------------------------------------------
1. Gyorgy, Zalan |1586 | W 11 | B 12 | W 3 | W 10 |
14935860 | | 1.0 | 2.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------
2. Oulvey, Michael |1572 | B 12 | W 7 | B 18 | W 16 |
30104896 | | 0.0 | 1.0 | 1.0 | 2.0 |
------------------------------------------------------------------------------
3. Kash, Paul |1535 | --- | W 14 | B 1 | W 21 |
12749773 | | F1.0 | 2.0 | 3.0 | 3.0 |
------------------------------------------------------------------------------
4. Schaak, Stephen |1505 | B 14 | B 17 | W 11 | W 18 |
12379210 | | 0.0 | 1.0 | 2.0 | 2.5 |
------------------------------------------------------------------------------
5. Phillips, Rebecca |1502 | W 15 | B 16 | W 21 | B 17 |
16628621 | | 1.0 | 1.5 | 1.5 | 2.5 |
------------------------------------------------------------------------------
6. Padilla, Rudy |1500 | B 16 | W 15 | W 17 | B 20 |
12420298 | | 0.0 | 0.0 | 0.0 | 0.0 |
------------------------------------------------------------------------------
7. Asbury, Aaron J |1498 | W 17 | B 2 | B 15 | HALF |
12811947 | | 0.5 | 0.5 | 1.5 | 2.0 |
------------------------------------------------------------------------------
8. Menon, Rohan Dileep |1471 | B 18 | W 19 | B 14 | W 11 |
17197867 | | 0.0 | 1.0 | 1.0 | 2.0 |
------------------------------------------------------------------------------
9. Escalera, Scott Matthew S |1453 | W 19 | B 21 | W 12 | B 15 |
16610440 | | 1.0 | 1.0 | 1.0 | 2.0 |
------------------------------------------------------------------------------
10. Behna, Mitchell Sherif |1448 | B 20 | W 18 | W 16 | B 1 |
15047225 | | 1.0 | 1.5 | 2.5 | 2.5 |
------------------------------------------------------------------------------
11. Saflarski, Adam D |1438 | B 1 | W 20 | B 4 | B 8 |
12002840 | | 0.0 | 1.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------
12. Zatkoff, Matthew L |1422 | W 2 | W 1 | B 9 | W 14 |
12460886 | | 1.0 | 1.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------
13. Kumar, Prithiv Senthil |1408 | --- | --- | --- | --- |
13735925 | | X0.0 | 0.0 | 0.0 | 0.0 |
------------------------------------------------------------------------------
14. Walker, Adam |1399 | W 4 | B 3 | W 8 | B 12 |
16985541 | | 1.0 | 1.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------
15. Osborne, Keoni |1393 | B 5 | B 6 | W 7 | W 9 |
15827492 | | 0.0 | 1.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------
16. Sanyal, Suhrittam |1370 | W 6 | W 5 | B 10 | B 2 |
12917239 | | 1.0 | 1.5 | 1.5 | 1.5 |
------------------------------------------------------------------------------
17. Zhang, Cedric Yu |1347 | B 7 | W 4 | B 6 | W 5 |
16640764 | | 0.5 | 0.5 | 1.5 | 1.5 |
------------------------------------------------------------------------------
18. Newman, Julian |1342 | W 8 | B 10 | W 2 | B 4 |
12901929 | | 1.0 | 1.5 | 2.5 | 3.0 |
------------------------------------------------------------------------------
19. Ghosh, Yohan |1298 | B 9 | B 8 | W 20 | BYE |
17187787 | | 0.0 | 0.0 | 0.0 | 1.0 |
------------------------------------------------------------------------------
20. Cardozo, Brandon |1272 | W 10 | B 11 | B 19 | W 6 |
15492862 | | 0.0 | 0.0 | 1.0 | 2.0 |
------------------------------------------------------------------------------
21. Cao, Max |1207 | BYE | W 9 | B 5 | B 3 |
17152947 | | 1.0 | 2.0 | 3.0 | 4.0 |
------------------------------------------------------------------------------
2021 Illinois Class State Championship -- Class D Wall Chart, Page 1
Name/ID Rate Rnd 1 Rnd 2 Rnd 3 Rnd 4
------------------------------------------------------------------------------
1. Harris, Orin |1357 | B 14 | W 13 | B 16 | W 2 |
12678969 | | 1.0 | 2.0 | 3.0 | 3.5 |
------------------------------------------------------------------------------
2. Chen, Anthony Deyou |1344 | W 15 | B 17 | W 19 | B 1 |
16164610 | | 1.0 | 2.0 | 3.0 | 3.5 |
------------------------------------------------------------------------------
3. Magesh, Sanjay Kumar |1324 | B 16 | W 10 | B 23 | W 20 |
30089297 | | 0.0 | 0.5 | 1.5 | 1.5 |
------------------------------------------------------------------------------
4. Schrock, Joshua |1319 | W 17 | B 15 | B 20 | W 22 |
12810860 | | 0.0 | 1.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------
5. Santillan, Joaquin |1275 | B 18 | W 16 | B 13 | W 25 |
17244003 | | 1.0 | 1.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------
6. Frieders, Ace |1249 | W 19 | B 21 | W 12 | B 7 |
30144922 | | 0.0 | 1.0 | 1.5 | 2.5 |
------------------------------------------------------------------------------
7. Malisetty, Sanjay Kumar |1244 | B 20 | W 14 | B 18 | W 6 |
30082977 | | 0.0 | 1.0 | 1.5 | 1.5 |
------------------------------------------------------------------------------
8. Shu, David |1238 | W 21 | B 19 | W 17 | B 12 |
16173744 | | 1.0 | 1.0 | 1.5 | 1.5 |
------------------------------------------------------------------------------
9. Lottman, Eric |1218 | B 22 | W 18 | B 24 | W 15 |
30095377 | | 0.0 | 0.0 | 0.0 | 0.0 |
------------------------------------------------------------------------------
10. Namuunbayar, Enkhjin |1217 | W 23 | B 3 | B 25 | W 24 |
15863824 | | 0.5 | 1.0 | 1.0 | 1.5 |
------------------------------------------------------------------------------
11. Gupta, Palash |1207 | B 24 | W 20 | B 22 | W 18 |
15785586 | | 1.0 | 1.5 | 1.5 | 1.5 |
------------------------------------------------------------------------------
12. Whittier, Millan |1184 | HALF | W 24 | B 6 | W 8 |
15950920 | | 0.5 | 1.5 | 2.0 | 3.0 |
------------------------------------------------------------------------------
13. Domino, Joey |1178 | W 25 | B 1 | W 5 | B 17 |
30185831 | | 1.0 | 1.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------
14. Shah, Hursh |1158 | W 1 | B 7 | W 15 | B 21 |
15879506 | | 0.0 | 0.0 | 1.0 | 2.0 |
------------------------------------------------------------------------------
15. Namuunbayar, Anujin |1157 | B 2 | W 4 | B 14 | B 9 |
15863872 | | 0.0 | 0.0 | 0.0 | 1.0 |
------------------------------------------------------------------------------
16. Pjevic, Dario |1152 | W 3 | B 5 | W 1 | B 19 |
30148965 | | 1.0 | 2.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------
17. Ford, George J |1121 | B 4 | W 2 | B 8 | W 13 |
12975225 | | 1.0 | 1.0 | 1.5 | 2.5 |
------------------------------------------------------------------------------
18. Coplan, Kyle |1092 | W 5 | B 9 | W 7 | B 11 |
13048137 | | 0.0 | 1.0 | 1.5 | 2.5 |
------------------------------------------------------------------------------
19. Wzorek, Dylan |1078 | B 6 | W 8 | B 2 | W 16 |
16400040 | | 1.0 | 2.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------
20. Vanama, Agastya |1060 | W 7 | B 11 | W 4 | B 3 |
17192436 | | 1.0 | 1.5 | 1.5 | 2.5 |
------------------------------------------------------------------------------
21. Samayamantri, Hemanth |1059 | B 8 | W 6 | BYE | W 14 |
16787391 | | 0.0 | 0.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------
22. Qiao, Mason |1050 | W 9 | B 23 | W 11 | B 4 |
17196377 | | 1.0 | 2.0 | 3.0 | 4.0 |
------------------------------------------------------------------------------
23. Turbat, Temuulen |1050 | B 10 | W 22 | W 3 | HALF |
16386018 | | 0.5 | 0.5 | 0.5 | 1.0 |
------------------------------------------------------------------------------
24. Santoro, Jeffery |1008 | W 11 | B 12 | W 9 | B 10 |
30063159 | | 0.0 | 0.0 | 1.0 | 1.5 |
------------------------------------------------------------------------------
25. Bao, Michael |1000 | B 13 | BYE | W 10 | B 5 |
15284233 | | 0.0 | 1.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------
2021 Illinois Class State Championship -- Class E Wall Chart, Page 1
Name/ID Rate Rnd 1 Rnd 2 Rnd 3 Rnd 4
------------------------------------------------------------------------------
1. Sridhar, Vinay |1175 | W 27 | B 25 | W 2 | B 21 |
16782420 | | 1.0 | 2.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------
2. Hu, Angela |1169 | B 28 | W 31 | B 1 | W 5 |
16747812 | | 0.5 | 1.5 | 2.5 | 3.5 |
------------------------------------------------------------------------------
3. Johnson, Benjamin B |1167 | B 29 | W 37 | B 35 | W 38 |
17101008 | | 1.0 | 2.0 | 3.0 | 3.0 |
------------------------------------------------------------------------------
4. Ma, Wenbo |1167 | W 30 | B 26 | W 40 | B 22 |
30257695 | | 0.5 | 1.5 | 2.0 | 3.0 |
------------------------------------------------------------------------------
5. Baker, Aidan |1151 | W 41 | B 40 | W 53 | B 2 |
17194941 | | 1.0 | 1.5 | 2.5 | 2.5 |
------------------------------------------------------------------------------
6. Bradley, David L |1145 | B 33 | W 38 | W 30 | B 48 |
12882808 | | 1.0 | 1.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------
7. Sampathkumar, Guru |1095 | W 53 | B 30 | B 31 | W 29 |
16282718 | | 0.5 | 0.5 | 0.5 | 1.5 |
------------------------------------------------------------------------------
8. Kash, Carl |1063 | B 37 | W 28 | B 23 | W 52 |
14488760 | | 0.0 | 1.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------
9. Kash, Roman |1057 | W 39 | B 47 | W 22 | B 32 |
15015894 | | 1.0 | 1.0 | 1.0 | 2.0 |
------------------------------------------------------------------------------
10. Zurawski, Zachary David |1051 | B 50 | W 48 | B 27 | W 37 |
16416904 | | 1.0 | 1.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------
11. Silvestre, Lucas |1045 | W 47 | B 41 | W 39 | B 27 |
30021630 | | 0.0 | 0.0 | 0.5 | 1.5 |
------------------------------------------------------------------------------
12. Segreto, Thomas M |1036 | B 51 | W 52 | B 37 | W 25 |
12520172 | | 1.0 | 1.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------
13. Wilston, Dona |1027 | W 49 | B 42 | W 25 | B 47 |
16227130 | | 1.0 | 1.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------
14. Jiandani, Mehak S |1025 | B 35 | W 50 | B 36 | W 51 |
16108634 | | 0.0 | 1.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------
15. Solorzano, Manuel |1021 | W 45 | B 46 | W 44 | B 33 |
17339388 | | 0.0 | 0.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------
16. Shonrock, Michael Aaron |1009 | B 52 | W 33 | B 29 | W 50 |
16235626 | | 0.0 | 0.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------
17. Bucur, Radu |1004 | W 32 | B 45 | W 33 | B 36 |
16250953 | | 1.0 | 1.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------
18. Yao, Bohan | 979 | B 48 | W 36 | B 50 | BYE |
16912351 | | 0.0 | 0.0 | 0.0 | 1.0 |
------------------------------------------------------------------------------
19. Guifarro, Hector | 965 | W 46 | B 34 | W 41 | B 35 |
30191567 | | 1.0 | 1.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------
20. Immadi, Eashan | 956 | B 36 | W 35 | B 32 | W 40 |
30205339 | | 1.0 | 1.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------
21. Ahn, William Tk | 952 | W 42 | B 44 | W 46 | W 1 |
17264205 | | 0.0 | 1.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------
22. Sharma, Adwik | 902 | B 40 | W 51 | B 9 | W 4 |
16836371 | | 0.0 | 1.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------
23. Deng, Caleb | 884 | W 34 | B 39 | W 8 | B 46 |
30029985 | | 0.0 | 1.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------
24. Velu, Shambhavi | 879 | B 38 | W 32 | B 51 | --- |
30226051 | | 0.0 | 0.0 | 0.0 | 0.0 |
------------------------------------------------------------------------------
25. Podrazik, David | 862 | W 44 | W 1 | B 13 | B 12 |
14923227 | | 1.0 | 1.0 | 1.0 | 2.0 |
------------------------------------------------------------------------------
26. Kaiser, Tyler | 840 | B 43 | W 4 | B 49 | ZERO |
30289219 | | 0.5 | 0.5 | 0.5 | 0.5 |
------------------------------------------------------------------------------
27. Sharad, Suhana | 834 | B 1 | BYE | W 10 | W 11 |
16943553 | | 0.0 | 1.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------
28. Ajoykumar, Aarud | 832 | W 2 | B 8 | W 43 | B 39 |
16233086 | | 0.5 | 0.5 | 0.5 | 0.5 |
------------------------------------------------------------------------------
29. Czerwin, Nathaniel T | 809 | W 3 | B 49 | W 16 | B 7 |
17222354 | | 0.0 | 0.5 | 0.5 | 0.5 |
------------------------------------------------------------------------------
30. Kraus, Kanan | 802 | B 4 | W 7 | B 6 | W 31 |
16624826 | | 0.5 | 1.5 | 1.5 | 2.5 |
------------------------------------------------------------------------------
31. Schaak, Joseph | 128 | BYE | B 2 | W 7 | B 30 |
14846217 | | 1.0 | 1.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------
32. Aziz, Sebastian |nnnn | B 17 | B 24 | W 20 | W 9 |
30357617 | | 0.0 | 1.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------
33. Blevins, Austin |nnnn | W 6 | B 16 | B 17 | W 15 |
30339728 | | 0.0 | 1.0 | 1.0 | 2.0 |
------------------------------------------------------------------------------
34. Bolino, Nicholas |nnnn | B 23 | W 19 | ZERO | HALF |
30332064 | | 1.0 | 2.0 | 2.0 | 2.5 |
------------------------------------------------------------------------------
35. Connery, Kyle |nnnn | W 14 | B 20 | W 3 | W 19 |
30325136 | | 1.0 | 2.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------
36. Deng, Yaohua |nnnn | W 20 | B 18 | W 14 | W 17 |
30273780 | | 0.0 | 1.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------
37. Dudley, Andrew Car |nnnn | W 8 | B 3 | W 12 | B 10 |
30128440 | | 1.0 | 1.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------
38. Dudley, Scott Carl |nnnn | W 24 | B 6 | W 47 | B 3 |
30128452 | | 1.0 | 2.0 | 3.0 | 4.0 |
------------------------------------------------------------------------------
39. East, Chris |nnnn | B 9 | W 23 | B 11 | W 28 |
30343122 | | 0.0 | 0.0 | 0.5 | 1.5 |
------------------------------------------------------------------------------
40. Gingerich, Joshua |nnnn | W 22 | W 5 | B 4 | B 20 |
30293031 | | 1.0 | 1.5 | 2.0 | 3.0 |
------------------------------------------------------------------------------
41. Hedrick, Kole |nnnn | B 5 | W 11 | B 19 | HALF |
30334080 | | 0.0 | 1.0 | 1.0 | 1.5 |
------------------------------------------------------------------------------
42. Lloyd, Gavin |nnnn | B 21 | W 13 | B 48 | W 45 |
30335584 | | 1.0 | 2.0 | 3.0 | 3.5 |
------------------------------------------------------------------------------
43. Mays, David |nnnn | W 26 | B 53 | B 28 | W 49 |
30247989 | | 0.5 | 0.5 | 1.5 | 1.5 |
------------------------------------------------------------------------------
44. Moscinski, Jon |nnnn | B 25 | W 21 | B 15 | --- |
30350246 | | 0.0 | 0.0 | 0.0 | 0.0 |
------------------------------------------------------------------------------
45. Nooren, Anthony |nnnn | B 15 | W 17 | B 52 | B 42 |
30344363 | | 1.0 | 2.0 | 3.0 | 3.5 |
------------------------------------------------------------------------------
46. Perez, Gabriel Lee |nnnn | B 19 | W 15 | B 21 | W 23 |
30119597 | | 0.0 | 1.0 | 1.0 | 2.0 |
------------------------------------------------------------------------------
47. Rot, Andrew |nnnn | B 11 | W 9 | B 38 | W 13 |
30215158 | | 1.0 | 2.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------
48. Salski, Drew |nnnn | W 18 | B 10 | W 42 | W 6 |
30319900 | | 1.0 | 2.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------
49. Schoon, Conner |nnnn | B 13 | W 29 | W 26 | B 43 |
30335653 | | 0.0 | 0.5 | 1.5 | 2.5 |
------------------------------------------------------------------------------
50. Shiner, Charles Keegan |nnnn | W 10 | B 14 | W 18 | B 16 |
30220953 | | 0.0 | 0.0 | 1.0 | 2.0 |
------------------------------------------------------------------------------
51. Talmadge, Owen |nnnn | W 12 | B 22 | W 24 | B 14 |
30322036 | | 0.0 | 0.0 | 1.0 | 2.0 |
------------------------------------------------------------------------------
52. Tumurkhuyag, Gerelt Od |nnnn | W 16 | B 12 | W 45 | B 8 |
30234127 | | 1.0 | 2.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------
53. Upton, Mark A |nnnn | B 7 | W 43 | B 5 | --- |
30050406 | | 0.5 | 1.5 | 1.5 | 1.5 |
------------------------------------------------------------------------------
2021 Illinois Class State Championship -- Under 1000 Wall Chart, Page 1
Name/ID Rate Rnd 1 Rnd 2 Rnd 3 Rnd 4
------------------------------------------------------------------------------
1. Baasandoo, Oliver | 987 | B 15 | B 23 | W 17 | HALF |
16386841 | | 0.0 | 0.0 | 0.0 | 0.5 |
------------------------------------------------------------------------------
2. Kumar, Jay | 977 | W 16 | B 10 | W 9 | B 6 |
16462925 | | 1.0 | 2.0 | 3.0 | 3.0 |
------------------------------------------------------------------------------
3. Seo, Andy Bilguun | 971 | B 17 | W 15 | B 16 | W 29 |
16424952 | | 1.0 | 1.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------
4. Yu, Andy | 950 | W 18 | B 11 | W 15 | B 19 |
17097070 | | 1.0 | 2.0 | 3.0 | 3.0 |
------------------------------------------------------------------------------
5. Bharadwaj, Akshay | 945 | B 19 | W 14 | B 26 | W 18 |
16180798 | | 0.0 | 0.5 | 1.5 | 2.5 |
------------------------------------------------------------------------------
6. Pinnow, Daniel | 891 | W 20 | B 22 | W 27 | W 2 |
16625485 | | 1.0 | 2.0 | 3.0 | 4.0 |
------------------------------------------------------------------------------
7. Sriraman, Jishnu | 858 | --- | W 19 | B 20 | B 15 |
16893124 | | F1.0 | 1.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------
8. Pothabathula, Rahul Sai | 851 | W 26 | B 27 | W 18 | B 23 |
17274526 | | 1.0 | 1.0 | 1.5 | 1.5 |
------------------------------------------------------------------------------
9. Munkhtur, Temuujin | 844 | B 28 | W 29 | B 2 | W 14 |
16422762 | | 1.0 | 2.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------
10. Erickson, Darren | 826 | --- | W 2 | B 24 | B 27 |
12739236 | | F1.0 | 1.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------
11. Beatty, Micheal W | 817 | B 24 | W 4 | B 29 | W 16 |
12559701 | | 1.0 | 1.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------
12. Yu, Huanzhou | 811 | W 27 | B 18 | W 28 | B 17 |
17350402 | | 0.0 | 0.0 | 1.0 | 2.0 |
------------------------------------------------------------------------------
13. Smith, Jason | 786 | B 29 | W 24 | BYE | B 22 |
30258603 | | 0.0 | 0.0 | 1.0 | 2.0 |
------------------------------------------------------------------------------
14. Prasad, Harry | 767 | W 23 | B 5 | W 22 | B 9 |
17076108 | | 0.5 | 1.0 | 2.0 | 3.0 |
