5th Annual Sevan Memorial Results

  5th Annual Sevan Memorial Tournament -- Premier Merge         Wall Chart, Page 1

      Name/ID                            Rate  Rnd 1   Rnd 2   Rnd 3   Rnd 4   Rnd 5
--------------------------------------------------------------------------------------
   1. Moolky, Ankush                    |2075 | W 32  | B 37  |  W 3  | B 10  |  B 8  |
         14096884                       |     |  1.0  |  2.0  |  2.5  |  3.5  |  4.5  |
--------------------------------------------------------------------------------------
   2. Zherebukh, Yaroslav               |2697 | W 52  | B 22  | W 17  | HALF  | HALF  |
         15105277                       |     |  1.0  |  2.0  |  3.0  |  3.5  |  4.0  |
--------------------------------------------------------------------------------------
   3. Gupta, Aditya                     |2201 | B 21  | W 36  |  B 1  |  W 6  | B 11  |
         15649653                       |     |  1.0  |  2.0  |  2.5  |  3.0  |  4.0  |
--------------------------------------------------------------------------------------
   4. Gulecyuz, Deniz Alp               |2194 | W 13  | B 19  |  B 7  | W 27  |  W 5  |
         14239832                       |     |  1.0  |  1.5  |  2.5  |  3.5  |  4.0  |
--------------------------------------------------------------------------------------
   5. Platnick, Elijah Samuel           |2105 | W 33  | B 39  |  W 9  |  W 8  |  B 4  |
         15208013                       |     |  1.0  |  2.0  |  3.0  |  3.5  |  4.0  |
--------------------------------------------------------------------------------------
   6. Carey, Aidan M                    |2042 | W 53  | B 26  | W 16  |  B 3  | W 19  |
         14949435                       |     |  1.0  |  2.0  |  2.5  |  3.0  |  4.0  |
--------------------------------------------------------------------------------------
   7. Lee, Daniel                       |2000 | W 43  | B 34  |  W 4  | B 24  | W 17  |
         15703565                       |     |  1.0  |  2.0  |  2.0  |  3.0  |  4.0  |
--------------------------------------------------------------------------------------
   8. Ulrich, Susanna                   |2148 | W 14  | B 20  | W 18  |  B 5  |  W 1  |
         13498414                       |     |  1.0  |  2.0  |  3.0  |  3.5  |  3.5  |
--------------------------------------------------------------------------------------
   9. Skorobogatykh, Andrei             |2031 | B 41  | W 23  |  B 5  | W 15  | B 30  |
         16803983                       |     |  1.0  |  2.0  |  2.0  |  2.5  |  3.5  |
--------------------------------------------------------------------------------------
  10. Higuchi, Hiroyuki                 |2016 | B 60  | W 15  | B 29  |  W 1  | B 31  |
         15299750                       |     |  1.0  |  1.5  |  2.5  |  2.5  |  3.5  |
--------------------------------------------------------------------------------------
  11. Barretto, Ryan Sanjay             |2013 | W 42  | B 24  | W 28  | B 16  |  W 3  |
         17028275                       |     |  1.0  |  1.5  |  2.5  |  3.5  |  3.5  |
--------------------------------------------------------------------------------------
  12. Phipps, Daniel                    |1965 | W 26  | B 53  | W 39  | B 37  | W 16  |
         16065087                       |     |  0.0  |  1.0  |  2.0  |  3.0  |  3.5  |
--------------------------------------------------------------------------------------
  13. Sharma, Krish                     |1886 |  B 4  | W 44  | B 60  | W 33  | B 29  |
         15024463                       |     |  0.0  |  0.5  |  1.5  |  2.5  |  3.5  |
--------------------------------------------------------------------------------------
  14. Yang, Daniel                      |1850 |  B 8  | W 45  | B 49  | B 47  | W 28  |
         16464806                       |     |  0.0  |  1.0  |  1.5  |  2.5  |  3.5  |
--------------------------------------------------------------------------------------
  15. Williams, Michael R S             |1832 | W 47  | B 10  | W 19  |  B 9  | W 36  |
         17081527                       |     |  1.0  |  1.5  |  2.0  |  2.5  |  3.5  |
--------------------------------------------------------------------------------------
  16. Pagan,Camilo                      |2200 | B 59  | W 31  |  B 6  | W 11  | B 12  |
         12550427                       |     |  1.0  |  2.0  |  2.5  |  2.5  |  3.0  |
--------------------------------------------------------------------------------------
  17. Sneed, John                       |2100 | B 35  | W 57  |  B 2  | W 21  |  B 7  |
         12628376                       |     |  1.0  |  2.0  |  2.0  |  3.0  |  3.0  |
--------------------------------------------------------------------------------------
  18. Reddy, Shreyas C                  |2064 | B 51  | W 30  |  B 8  | W 31  | W 22  |
         15276866                       |     |  1.0  |  2.0  |  2.0  |  2.5  |  3.0  |
--------------------------------------------------------------------------------------
  19. Shetty, Anshul P                  |1973 | B 44  |  W 4  | B 15  | W 23  |  B 6  |
         15752957                       |     |  1.0  |  1.5  |  2.0  |  3.0  |  3.0  |
--------------------------------------------------------------------------------------
  20. Oberai, Vikram                    |1951 | W 64  |  W 8  | B 52  | B 22  | W 24  |
         15404550                       |     |  1.0  |  1.0  |  2.0  |  2.5  |  3.0  |
--------------------------------------------------------------------------------------
  21. Mehrotra, Ekansh                  |1898 |  W 3  | B 43  | W 34  | B 17  | W 42  |
         15991103                       |     |  0.0  |  1.0  |  2.0  |  2.0  |  3.0  |
--------------------------------------------------------------------------------------
  22. Malladi, Sadkrith                 |1894 |  ---  |  W 2  | B 57  | W 20  | B 18  |
         15797710                       |     | F1.0  |  1.0  |  2.0  |  2.5  |  3.0  |
--------------------------------------------------------------------------------------
  23. Gagliano, Ethan A                 |1879 | W 62  |  B 9  | W 56  | B 19  | W 38  |
         14632708                       |     |  1.0  |  1.0  |  2.0  |  2.0  |  3.0  |
--------------------------------------------------------------------------------------
  24. Liang, Ethan                      |1781 | B 49  | W 11  | B 36  |  W 7  | B 20  |
         16310431                       |     |  1.0  |  1.5  |  2.5  |  2.5  |  3.0  |
--------------------------------------------------------------------------------------
  25. Li, Michael                       |1742 | HALF  | W 48  | B 50  | B 38  | W 37  |
         15752152                       |     |  0.5  |  0.5  |  1.5  |  2.0  |  3.0  |
--------------------------------------------------------------------------------------
  26. Zhang, Louisa                     |1584 | B 12  |  W 6  | B 31  | W 59  | B 50  |
         15746981                       |     |  1.0  |  1.0  |  1.0  |  2.0  |  3.0  |
--------------------------------------------------------------------------------------
  27. Liang, Yingming                   |1976 | B 63  | HALF  | W 38  |  B 4  |  ---  |
         12536696                       |     |  1.0  |  1.5  |  2.5  |  2.5  |  2.5  |
--------------------------------------------------------------------------------------
  28. Xia, Ruoxiao                      |1970 | B 54  | W 58  | B 11  | W 51  | B 14  |
         16025390                       |     |  0.5  |  1.5  |  1.5  |  2.5  |  2.5  |
--------------------------------------------------------------------------------------
  29. Hamilton, Mark                    |1952 | HALF  | B 40  | W 10  | B 32  | W 13  |
         12874655                       |     |  0.5  |  1.5  |  1.5  |  2.5  |  2.5  |
--------------------------------------------------------------------------------------
  30. Silverstein, Jonathan             |1943 | W 46  | B 18  | W 33  | B 40  |  W 9  |
         16412607                       |     |  1.0  |  1.0  |  1.5  |  2.5  |  2.5  |
--------------------------------------------------------------------------------------
  31. Spiegel, Evan                     |1893 | W 61  | B 16  | W 26  | B 18  | W 10  |
         13847466                       |     |  1.0  |  1.0  |  2.0  |  2.5  |  2.5  |
--------------------------------------------------------------------------------------
  32. Kaur, Aradh                       |1825 |  B 1  | W 55  | B 44  | W 29  | B 53  |
         15085398                       |     |  0.0  |  0.5  |  1.5  |  1.5  |  2.5  |
--------------------------------------------------------------------------------------
  33. Bayyarapu, Mohit Sreejan          |1740 |  B 5  | W 65  | B 30  | B 13  | W 55  |
         15582120                       |     |  0.0  |  1.0  |  1.5  |  1.5  |  2.5  |
--------------------------------------------------------------------------------------
  34. Huang, Elton                      |1694 | W 50  |  W 7  | B 21  | B 56  | W 57  |
         16074666                       |     |  1.0  |  1.0  |  1.0  |  1.5  |  2.5  |
--------------------------------------------------------------------------------------
  35. Munaganuri, Vamsi                 |1683 | W 17  | B 61  | W 37  | B 57  | W 56  |
         16212947                       |     |  0.0  |  1.0  |  1.0  |  1.5  |  2.5  |
--------------------------------------------------------------------------------------
  36. Wisniowski, Natalie               |1971 | W 45  |  B 3  | W 24  | B 55  | B 15  |
         15702390                       |     |  1.0  |  1.0  |  1.0  |  2.0  |  2.0  |
--------------------------------------------------------------------------------------
  37. Menon, Gauri                      |1948 | B 55  |  W 1  | B 35  | W 12  | B 25  |
         15187152                       |     |  1.0  |  1.0  |  2.0  |  2.0  |  2.0  |
--------------------------------------------------------------------------------------
  38. Abbott, James                     |1931 | B 58  | W 54  | B 27  | W 25  | B 23  |
         12405964                       |     |  0.5  |  1.5  |  1.5  |  2.0  |  2.0  |
--------------------------------------------------------------------------------------
  39. Arzac,Christopher                 |1833 | B 65  |  W 5  | B 12  | HALF  | HALF  |
         14851835                       |     |  1.0  |  1.0  |  1.0  |  1.5  |  2.0  |
--------------------------------------------------------------------------------------
  40. Dzelilovic, Adil                  |1785 | B 48  | W 29  | B 54  | W 30  | B 43  |
         14191555                       |     |  0.5  |  0.5  |  1.5  |  1.5  |  2.0  |
--------------------------------------------------------------------------------------
  41. Nudo, Zachary Wyatt               |1784 |  W 9  | B 47  | W 55  | B 44  | W 58  |
         13383737                       |     |  0.0  |  0.5  |  0.5  |  1.0  |  2.0  |
--------------------------------------------------------------------------------------
  42. Raj, Ria                          |1704 | B 11  | W 49  | B 58  | W 61  | B 21  |
         15844590                       |     |  0.0  |  0.0  |  1.0  |  2.0  |  2.0  |
--------------------------------------------------------------------------------------
  43. Shrigadi, Aryan                   |1666 |  B 7  | W 21  | B 65  | W 52  | W 40  |
         15491764                       |     |  0.0  |  0.0  |  1.0  |  1.5  |  2.0  |
--------------------------------------------------------------------------------------
  44. Jain, Ayush                       |1652 | W 19  | B 13  | W 32  | W 41  | B 61  |
         16775218                       |     |  0.0  |  0.5  |  0.5  |  1.0  |  2.0  |
--------------------------------------------------------------------------------------
  45. Vincent, Spencer                  |1641 | B 36  | B 14  | W 53  | W 60  | B 59  |
         15067481                       |     |  0.0  |  0.0  |  0.5  |  1.0  |  2.0  |
--------------------------------------------------------------------------------------
  46. Girish, Niyathi                   |1356 | B 30  |  BYE  | W 47  | W 50  | B 60  |
         16221570                       |     |  0.0  |  1.0  |  1.0  |  1.0  |  2.0  |
--------------------------------------------------------------------------------------
  47. Starkman, Eric                    |2084 | B 15  | W 41  | B 46  | W 14  |  ---  |
         14556452                       |     |  0.0  |  0.5  |  1.5  |  1.5  |  1.5  |
--------------------------------------------------------------------------------------
  48. Venkat, Abhyudhaya                |2034 | W 40  | B 25  |  ---  |  ---  |  ---  |
         14519152                       |     |  0.5  |  1.5  |  1.5  |  1.5  |  1.5  |
--------------------------------------------------------------------------------------
  49. Rao, Patrick                      |2017 | W 24  | B 42  | W 14  |  ---  |  ---  |
         14855075                       |     |  0.0  |  1.0  |  1.5  |  1.5  |  1.5  |
--------------------------------------------------------------------------------------
  50. Sax, Robert                       |2000 | B 34  | W 60  | W 25  | B 46  | W 26  |
         11071708                       |     |  0.0  |  0.5  |  0.5  |  1.5  |  1.5  |
--------------------------------------------------------------------------------------
  51. Craigmile, Charles                |1798 | W 18  | B 64  | HALF  | B 28  |  ---  |
         12553365                       |     |  0.0  |  1.0  |  1.5  |  1.5  |  1.5  |
--------------------------------------------------------------------------------------
  52. Ebert, Samuel                     |1786 |  B 2  | W 63  | W 20  | B 43  |  ---  |
         16725572                       |     |  0.0  |  1.0  |  1.0  |  1.5  |  1.5  |
--------------------------------------------------------------------------------------
  53. Kartha,Rohit                      |1668 |  B 6  | W 12  | B 45  | W 54  | W 32  |
         15784740                       |     |  0.0  |  0.0  |  0.5  |  1.5  |  1.5  |
--------------------------------------------------------------------------------------
  54. Tsyganova, Maggie                 |1639 | W 28  | B 38  | W 40  | B 53  |  BYE  |
         15922341                       |     |  0.5  |  0.5  |  0.5  |  0.5  |  1.5  |
--------------------------------------------------------------------------------------
  55. Pikus, Matthew                    |1636 | W 37  | B 32  | B 41  | W 36  | B 33  |
         17324061                       |     |  0.0  |  0.5  |  1.5  |  1.5  |  1.5  |
--------------------------------------------------------------------------------------
  56. Prabhu, Sanjith                   |1542 |  ---  | W 59  | B 23  | W 34  | B 35  |
         16559098                       |     | X0.0  |  1.0  |  1.0  |  1.5  |  1.5  |
--------------------------------------------------------------------------------------
  57. Gupta, Amar                       |1411 |  BYE  | B 17  | W 22  | W 35  | B 34  |
         16094318                       |     |  1.0  |  1.0  |  1.0  |  1.5  |  1.5  |
--------------------------------------------------------------------------------------
  58. Ghosh, Yohan                      |1298 | W 38  | B 28  | W 42  |  ---  | B 41  |
         17187787                       |     |  0.5  |  0.5  |  0.5  | F1.5  |  1.5  |
--------------------------------------------------------------------------------------
  59. McCarter, Sean                    |1763 | W 16  | B 56  | W 64  | B 26  | W 45  |
         14959192                       |     |  0.0  |  0.0  |  1.0  |  1.0  |  1.0  |
--------------------------------------------------------------------------------------
  60. Li, David Tongjia                 |1720 | W 10  | B 50  | W 13  | B 45  | W 46  |
         16775800                       |     |  0.0  |  0.5  |  0.5  |  1.0  |  1.0  |
--------------------------------------------------------------------------------------
  61. Landfair,Dean                     |1519 | B 31  | W 35  |  BYE  | B 42  | W 44  |
         13787162                       |     |  0.0  |  0.0  |  1.0  |  1.0  |  1.0  |
--------------------------------------------------------------------------------------
  62. Hon, Eric                         |2185 | B 23  |  ---  |  ---  |  ---  |  ---  |
         13778105                       |     |  0.0  |  0.0  |  0.0  |  0.0  |  0.0  |
--------------------------------------------------------------------------------------
  63. Luster, Shakira Makayla           |1666 | W 27  | B 52  |  ---  |  ---  |  ---  |
         15641127                       |     |  0.0  |  0.0  |  0.0  |  0.0  |  0.0  |
--------------------------------------------------------------------------------------
  64. Kodipparambil, Advaith            |1638 | B 20  | W 51  | B 59  |  ---  |  ---  |
         15975433                       |     |  0.0  |  0.0  |  0.0  |  0.0  |  0.0  |
--------------------------------------------------------------------------------------
  65. Monteiro, Filipe                  |nnnn | W 39  | B 33  | W 43  |  ---  |  ---  |
         30314627                       |     |  0.0  |  0.0  |  0.0  | X0.0  |  0.0  |
--------------------------------------------------------------------------------------


5th Annual Sevan Memorial Tournament -- Reserve Merged        Wall Chart, Page 1

      Name/ID                            Rate  Rnd 1   Rnd 2   Rnd 3   Rnd 4   Rnd 5
--------------------------------------------------------------------------------------
   1. Akmatbekov, Aitegin               |1782 | W 28  | B 33  | W 29  | B 21  |  W 7  |
         17188712                       |     |  1.0  |  2.0  |  3.0  |  4.0  |  5.0  |
--------------------------------------------------------------------------------------
   2. Ma, Wenbo                         |1167 | W 54  | B 49  | W 40  |  B 4  | W 10  |
         30257695                       |     |  1.0  |  2.0  |  3.0  |  3.5  |  4.5  |
--------------------------------------------------------------------------------------
   3. Oberai, Aditya                    |1600 |  W 7  | B 43  | W 37  | B 29  | W 17  |
         15550296                       |     |  0.0  |  1.0  |  2.0  |  3.0  |  4.0  |
--------------------------------------------------------------------------------------
   4. Lee, Merrill                      |1465 | W 38  |  B 6  | W 10  |  W 2  | B 21  |
         15703571                       |     |  1.0  |  2.0  |  2.5  |  3.0  |  4.0  |
--------------------------------------------------------------------------------------
   5. Vontikommu, Sritej Reddy          |1448 | W 53  | B 50  | W 24  |  B 7  | B 12  |
         13785872                       |     |  1.0  |  2.0  |  3.0  |  3.0  |  4.0  |
--------------------------------------------------------------------------------------
   6. Yang,Pauline                      |1385 | B 12  |  W 4  | W 31  | B 32  | B 13  |
         15820325                       |     |  1.0  |  1.0  |  2.0  |  3.0  |  4.0  |
--------------------------------------------------------------------------------------
   7. Chen, Anthony Deyou               |1344 |  B 3  | B 11  | W 14  |  W 5  |  B 1  |
         16164610                       |     |  1.0  |  2.0  |  3.0  |  4.0  |  4.0  |
--------------------------------------------------------------------------------------
   8. McAlister, Kelvin                 |1700 | W 37  | B 16  | W 28  | B 18  | W 27  |
         12519171                       |     |  0.5  |  1.0  |  2.0  |  2.5  |  3.5  |
--------------------------------------------------------------------------------------
   9. Rajeshkumar, Rahul                |1513 | W 42  | W 39  | B 20  | B 10  | W 25  |
         15842901                       |     |  0.5  |  1.5  |  2.5  |  2.5  |  3.5  |
--------------------------------------------------------------------------------------
  10. Pjevic, Dario                     |1152 | B 18  | W 19  |  B 4  |  W 9  |  B 2  |
         30148965                       |     |  1.0  |  2.0  |  2.5  |  3.5  |  3.5  |
--------------------------------------------------------------------------------------
  11. Hansel, Mark                      |1600 | B 55  |  W 7  | B 19  | W 37  | B 36  |
         11148077                       |     |  1.0  |  1.0  |  1.0  |  2.0  |  3.0  |
--------------------------------------------------------------------------------------
  12. Chen, Ran                         |1588 |  W 6  | B 42  | W 23  | B 24  |  W 5  |
         16906886                       |     |  0.0  |  1.0  |  2.0  |  3.0  |  3.0  |
--------------------------------------------------------------------------------------
  13. Girish, Adarsh                    |1579 | W 43  | B 23  | W 21  | B 38  |  W 6  |
         15990947                       |     |  1.0  |  2.0  |  2.0  |  3.0  |  3.0  |
--------------------------------------------------------------------------------------
  14. Walker, Edwin                     |1574 | B 44  | W 22  |  B 7  | W 19  | W 18  |
         12002850                       |     |  1.0  |  2.0  |  2.0  |  2.5  |  3.0  |
--------------------------------------------------------------------------------------
  15. Melnikov, Nathan                  |1517 | B 21  | W 36  | W 41  | B 20  | W 38  |
         14620203                       |     |  0.0  |  0.5  |  1.5  |  2.0  |  3.0  |
--------------------------------------------------------------------------------------
  16. Shah, Aarav T                     |1482 | B 46  |  W 8  | B 38  | W 50  | B 39  |
         16299855                       |     |  0.5  |  1.0  |  1.0  |  2.0  |  3.0  |
--------------------------------------------------------------------------------------
  17. Elam, Cj                          |1458 | B 39  | W 56  | B 30  | W 22  |  B 3  |
         15645121                       |     |  0.0  |  1.0  |  2.0  |  3.0  |  3.0  |
--------------------------------------------------------------------------------------
  18. Thakkar, Aayush                   |1424 | W 10  | B 47  | W 26  |  W 8  | B 14  |
         16353223                       |     |  0.0  |  1.0  |  2.0  |  2.5  |  3.0  |
--------------------------------------------------------------------------------------
  19. Oleksa, Max                       |1418 | W 25  | B 10  | W 11  | B 14  | HALF  |
         30265153                       |     |  1.0  |  1.0  |  2.0  |  2.5  |  3.0  |
--------------------------------------------------------------------------------------
  20. Sanyal, Suhrittam                 |1370 | B 51  | B 40  |  W 9  | W 15  | B 31  |
         12917239                       |     |  1.0  |  1.5  |  1.5  |  2.0  |  3.0  |
--------------------------------------------------------------------------------------
  21. Panner, Gabriel-RE                |1365 | W 15  | B 26  | B 13  |  W 1  |  W 4  |
         15342038                       |     |  1.0  |  2.0  |  3.0  |  3.0  |  3.0  |
--------------------------------------------------------------------------------------
  22. Chang, Linda                      |1315 | W 31  | B 14  | W 49  | B 17  | W 32  |
         30081196                       |     |  1.0  |  1.0  |  2.0  |  2.0  |  3.0  |
--------------------------------------------------------------------------------------
  23. Aiyer, Vaatsalya                  |1285 | B 52  | W 13  | B 12  | W 33  | B 34  |
         17066604                       |     |  1.0  |  1.0  |  1.0  |  2.0  |  3.0  |
--------------------------------------------------------------------------------------
  24. Salski, Drew                      |nnnn | W 34  | B 32  |  B 5  | W 12  | W 35  |
         30319900                       |     |  1.0  |  2.0  |  2.0  |  2.0  |  3.0  |
--------------------------------------------------------------------------------------
  25. Brown, Ethan                      |1789 | B 19  | W 46  | B 35  | W 39  |  B 9  |
         14474822                       |     |  0.0  |  1.0  |  1.5  |  2.5  |  2.5  |
--------------------------------------------------------------------------------------
  26. Zhang, James                      |1610 | B 36  | W 21  | B 18  | W 45  | B 29  |
         14587152                       |     |  1.0  |  1.0  |  1.0  |  2.0  |  2.5  |
--------------------------------------------------------------------------------------
  27. Borkowski, Slawomir               |1496 | W 50  | B 53  | W 45  |  ---  |  B 8  |
         13926645                       |     |  0.0  |  1.0  |  1.5  | F2.5  |  2.5  |
--------------------------------------------------------------------------------------
  28. Zhang, Ryan-RE                    |1440 |  B 1  | W 48  |  B 8  | W 30  | W 47  |
         16485982                       |     |  0.0  |  1.0  |  1.0  |  1.5  |  2.5  |
--------------------------------------------------------------------------------------
  29. Gyorgy, Zalan                     |1420 | B 47  | W 30  |  B 1  |  W 3  | W 26  |
         14935860                       |     |  1.0  |  2.0  |  2.0  |  2.0  |  2.5  |
--------------------------------------------------------------------------------------
  30. Manimaran, Shivani                | 983 |  BYE  | B 29  | W 17  | B 28  | W 45  |
         16614018                       |     |  1.0  |  1.0  |  1.0  |  1.5  |  2.5  |
--------------------------------------------------------------------------------------
  31. Loftis, Madison Y                 |1591 | B 22  | W 44  |  B 6  | W 43  | W 20  |
         12550395                       |     |  0.0  |  1.0  |  1.0  |  2.0  |  2.0  |
--------------------------------------------------------------------------------------
  32. Wang, Jacob Buchanan              |1502 | B 56  | W 24  | B 50  |  W 6  | B 22  |
         15765494                       |     |  1.0  |  1.0  |  2.0  |  2.0  |  2.0  |
--------------------------------------------------------------------------------------
  33. Escalera, Scott Matthew           |1453 | W 48  |  W 1  | B 39  | B 23  | W 50  |
         16610440                       |     |  1.0  |  1.0  |  1.0  |  1.0  |  2.0  |
--------------------------------------------------------------------------------------
  34. Dong, Andy                        |1442 | B 24  | W 38  | B 56  | B 48  | W 23  |
         16604452                       |     |  0.0  |  0.0  |  1.0  |  2.0  |  2.0  |
--------------------------------------------------------------------------------------
  35. Pham, Linda                       |1432 | HALF  | B 37  | W 25  | W 36  | B 24  |
         15464538                       |     |  0.5  |  1.0  |  1.5  |  2.0  |  2.0  |
--------------------------------------------------------------------------------------
  36. Musku, Himani                     |1401 | W 26  | B 15  | W 46  | B 35  | W 11  |
         15932133                       |     |  0.0  |  0.5  |  1.5  |  2.0  |  2.0  |
--------------------------------------------------------------------------------------
  37. Gordon, Patrick                   |1386 |  B 8  | W 35  |  B 3  | B 11  | W 53  |
         12104540                       |     |  0.5  |  1.0  |  1.0  |  1.0  |  2.0  |
--------------------------------------------------------------------------------------
  38. Tikhomirov, Matthew               |1200 |  B 4  | B 34  | W 16  | W 13  | B 15  |
         30026331                       |     |  0.0  |  1.0  |  2.0  |  2.0  |  2.0  |
--------------------------------------------------------------------------------------
  39. Rifai, Ramez Adam                 | 888 | W 17  |  B 9  | W 33  | B 25  | W 16  |
         15124880                       |     |  1.0  |  1.0  |  2.0  |  2.0  |  2.0  |
--------------------------------------------------------------------------------------
  40. Pozharskii, Denis                 |1685 | B 41  | W 20  |  B 2  |  ---  |  ---  |
         30132264                       |     |  1.0  |  1.5  |  1.5  |  1.5  |  1.5  |
--------------------------------------------------------------------------------------
  41. Kaur, Jind                        |1371 | W 40  | W 51  | B 15  | B 46  |  BYE  |
         15724996                       |     |  0.0  |  0.5  |  0.5  |  0.5  |  1.5  |
--------------------------------------------------------------------------------------
  42. Khan, Sami                        |1337 |  B 9  | W 12  | B 51  |  ---  |  ---  |
         17055117                       |     |  0.5  |  0.5  |  1.5  | X1.5  |  1.5  |
--------------------------------------------------------------------------------------
  43. Lobraco, Michael J                |1300 | B 13  |  W 3  | B 53  | B 31  | W 48  |
         12625231                       |     |  0.0  |  0.0  |  1.0  |  1.0  |  1.5  |
--------------------------------------------------------------------------------------
  44. vigil, eric                       |1293 | W 14  | B 31  | W 47  |  ---  |  ---  |
         12706124                       |     |  0.0  |  0.0  |  0.5  | X1.5  |  1.5  |
--------------------------------------------------------------------------------------
  45. Cardozo, Brandon                  |1272 | W 49  | W 52  | B 27  | B 26  | B 30  |
         15492862                       |     |  0.0  |  1.0  |  1.5  |  1.5  |  1.5  |
--------------------------------------------------------------------------------------
  46. Vigil, Jacob T                    |1254 | W 16  | B 25  | B 36  | W 41  |  ---  |
         14759374                       |     |  0.5  |  0.5  |  0.5  |  1.5  |  1.5  |
--------------------------------------------------------------------------------------
  47. Ahn, William Tk                   | 952 | W 29  | W 18  | B 44  | W 56  | B 28  |
         17264205                       |     |  0.0  |  0.0  |  0.5  |  1.5  |  1.5  |
--------------------------------------------------------------------------------------
  48. Qiao, Mason                       | 786 | B 33  | B 28  |  BYE  | W 34  | B 43  |
         17196377                       |     |  0.0  |  0.0  |  1.0  |  1.0  |  1.5  |
--------------------------------------------------------------------------------------
  49. Oberai, Anisha                    |1518 | B 45  |  W 2  | B 22  |  ---  |  ---  |
         15794814                       |     |  1.0  |  1.0  |  1.0  |  1.0  |  1.0  |
--------------------------------------------------------------------------------------
  50. Jain, Hardik                      |1259 | B 27  |  W 5  | W 32  | B 16  | B 33  |
         16775224                       |     |  1.0  |  1.0  |  1.0  |  1.0  |  1.0  |
--------------------------------------------------------------------------------------
  51. Tang, Qianfu Edward               |1627 | W 20  | B 41  | W 42  |  ---  |  ---  |
         17220981                       |     |  0.0  |  0.5  |  0.5  | F0.5  |  0.5  |
--------------------------------------------------------------------------------------
  52. Ulrich, James F                   |1538 | W 23  | B 45  |  ---  |  ---  | HALF  |
         14555155                       |     |  0.0  |  0.0  |  0.0  |  0.0  |  0.5  |
--------------------------------------------------------------------------------------
  53. Gupta, Palash                     |1207 |  B 5  | W 27  | W 43  | HALF  | B 37  |
         15785586                       |     |  0.0  |  0.0  |  0.0  |  0.5  |  0.5  |
--------------------------------------------------------------------------------------
  54. Zhang, Ryan                       |1440 |  B 2  |  ---  |  ---  |  ---  |  ---  |
         16485982                       |     |  0.0  |  0.0  |  0.0  |  0.0  |  0.0  |
--------------------------------------------------------------------------------------
  55. Panner, Gabriel                   |1365 | W 11  |  ---  |  ---  |  ---  |  ---  |
         15342038                       |     |  0.0  |  0.0  |  0.0  |  0.0  |  0.0  |
--------------------------------------------------------------------------------------
  56. Nesbitt, Matthew                  |1269 | W 32  | B 17  | W 34  | B 47  |  ---  |
         12802614                       |     |  0.0  |  0.0  |  0.0  |  0.0  |  0.0  |
--------------------------------------------------------------------------------------


5th Annual Sevan Memorial Tournament -- Booster Merged        Wall Chart, Page 1

      Name/ID                            Rate  Rnd 1   Rnd 2   Rnd 3   Rnd 4   Rnd 5
--------------------------------------------------------------------------------------
   1. Emanuelson, Ethan                 |1120 | W 12  | B 11  |  B 7  |  W 4  |  W 2  |
         16912283                       |     |  1.0  |  2.0  |  3.0  |  4.0  |  4.5  |
--------------------------------------------------------------------------------------
   2. Sridhar, Vinay                    |1175 | B 21  |  W 5  | B 20  |  W 6  |  B 1  |
         16782420                       |     |  1.0  |  1.5  |  2.5  |  3.5  |  4.0  |
--------------------------------------------------------------------------------------
   3. Xue, Ray                          |1046 | B 17  | W 23  |  B 4  | W 14  |  B 8  |
         17348162                       |     |  1.0  |  2.0  |  2.0  |  3.0  |  4.0  |
--------------------------------------------------------------------------------------
   4. Sunilkumar,Ragavendhar            | 753 | W 15  | B 16  |  W 3  |  B 1  |  W 7  |
         16911170                       |     |  1.0  |  2.0  |  3.0  |  3.0  |  4.0  |
--------------------------------------------------------------------------------------
   5. Lona, Daniel                      |1017 | W 13  |  B 2  |  W 6  | B 12  | W 14  |
         30156504                       |     |  1.0  |  1.5  |  1.5  |  2.5  |  3.5  |
--------------------------------------------------------------------------------------
   6. Karthikeyan, Sayevikram           |nnnn |  B 8  | W 21  |  B 5  |  B 2  | W 10  |
         30155088                       |     |  0.5  |  1.5  |  2.5  |  2.5  |  3.5  |
--------------------------------------------------------------------------------------
   7. Xu, Florence                      | 869 |  ---  | B 22  |  W 1  |  W 9  |  B 4  |
         30196305                       |     | F1.0  |  2.0  |  2.0  |  3.0  |  3.0  |
--------------------------------------------------------------------------------------
   8. Cockrum, Annie Tate               | 834 |  W 6  | B 12  | W 18  | B 16  |  W 3  |
         17081512                       |     |  0.5  |  1.0  |  2.0  |  3.0  |  3.0  |
--------------------------------------------------------------------------------------
   9. Minich, Timothy                   |nnnn | W 20  | B 19  | W 22  |  B 7  | W 18  |
         30317627                       |     |  0.0  |  1.0  |  2.0  |  2.0  |  3.0  |
--------------------------------------------------------------------------------------
  10. Segreto, Thomas M                 |1036 | W 22  | B 25  | W 13  | W 20  |  B 6  |
         12520172                       |     |  0.0  |  1.0  |  1.5  |  2.5  |  2.5  |
--------------------------------------------------------------------------------------
  11. Guifarro, Hector                  | 965 |  ---  |  W 1  | B 14  | B 13  | W 15  |
         30191567                       |     | F1.0  |  1.0  |  1.0  |  2.0  |  2.5  |
--------------------------------------------------------------------------------------
  12. Karthik, IshaanAditya             | 610 |  B 1  |  W 8  | B 21  |  W 5  | B 20  |
         16989125                       |     |  0.0  |  0.5  |  1.5  |  1.5  |  2.5  |
--------------------------------------------------------------------------------------
  13. Patro, Alok                       | 508 |  B 5  | W 17  | B 10  | W 11  | B 21  |
