Results as of 11:05 pm 2/20/2022
2022 U.S. Amateur Team North -- U2200 Cross Table, Page 1
No. Name(Team) Rate Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Score
1. GM Wannabes (5,GMWNNB) ....... 2160 W36,3.5 W14,3.0 W4,3.0 W6,4.0 D3,2.0 4.5
2. UChicago B (9,UCHCGB) ........ 2113 W17,4.0 D20,2.0 W10,3.0 W9,3.0 W5,3.0 4.5
3. UChicago A (1,UCHCG) ......... 2195 W16,3.0 W13,3.5 W7,2.5 D5,2.0 D1,2.0 4.0
4. No time to lose! (8,NTMTLS) .. 2115 W24,3.5 W21,4.0 L1,1.0 W15,3.0 W14,2.5 4.0
5. dreamy knights (3,DRMYKN) .... 2183 W12,4.0 W11,3.5 W8,2.5 D3,2.0 L2,1.0 3.5
6. Stimulus Checks (4,STMLSC) ... 2175 W23,3.0 W18,3.0 D9,2.0 L1,0.0 W19,3.0 3.5
7. Power Monks (6) .............. 2160 W28,4.0 W15,3.5 L3,1.5 W20,2.5 D11,2.0 3.5
8. Wash U A (7,WASHUA) .......... 2130 W29,3.0 W19,3.0 L5,1.5 D18,2.0 W20,3.5 3.5
9. A Splash of Champa (10,ASPLSH) 2092 W26,3.0 W22,3.5 D6,2.0 L2,1.0 W18,3.0 3.5
10. Purdue University (12,PRDNVS) 2076 W30,3.0 W33,2.5 L2,1.0 W16,2.5 D12,2.0 3.5
11. The Big Bishops (13,THBGBS) .. 2012 W31,3.0 L5,0.5 W35,3.0 W21,2.5 D7,2.0 3.5
12. Insert Name Here (23,INSRTN) . 1819 L5,0.0 W31,3.5 W32,4.0 W22,2.5 D10,2.0 3.5
13. 3.5-0.5 (11,3505) ............ 2080 W35,3.5 L3,0.5 L23,1.0 W38,4.0 W24,3.0 3.0
14. 44-24 (14,4424) .............. 1992 W40,2.5 L1,1.0 W17,3.5 W23,3.5 L4,1.5 3.0
15. The Pawnishers (16,THPWNS) ... 1947 W38,3.0 L7,0.5 W39,4.0 L4,1.0 W29,3.0 3.0
16. 3x State Champions...Almo (20) 1891 L3,1.0 W27,2.5 W38,2.5 L10,1.5 W30,3.0 3.0
17. FatCat: King Kat C (28,FTCTKN) 1765 L2,0.0 W43,4.0 L14,0.5 W39,2.5 W32,3.0 3.0
18. HPchess Back to the Futur (15) 1957 W25,3.0 L6,1.0 W29,2.5 D8,2.0 L9,1.0 2.5
19. Best organizer, Gl (17,BSTRGN) 1944 W32,3.5 L8,1.0 D24,2.0 W37,2.5 L6,0.0 2.5
20. TrixR4Kids (18) .............. 1910 W43,3.5 D2,2.0 W37,3.5 L7,1.5 L8,0.5 2.5
21. Tyrannosaurus Chec (22,TYRNNS) 1833 W41,3.5 L4,0.0 W42,2.5 L11,1.5 D25,2.0 2.5
22. Sudden Death (we h (24,SDDNDT) 1817 W42,3.5 L9,0.5 D33,2.0 L12,1.5 W36,3.0 2.5
23. Four Piece McNugge (25,FRPCMC) 1812 L6,1.0 W30,2.5 W13,3.0 L14,0.5 D26,2.0 2.5
24. WI Chess Academy (34,WCHSSC) . 1678 L4,0.5 W41,3.0 D19,2.0 W36,3.0 L13,1.0 2.5
25. Brunovskis Boys (35,BRNVSK) .. 1677 L18,1.0 L35,1.5 W43,4.0 W27,2.5 D21,2.0 2.5
26. HERd Immunity (36,HRDMMN) .... 1638 L9,1.0 L32,1.0 W31,3.0 W35,2.5 D23,2.0 2.5
27. Okay. Fine. I resi (19,OKYFNR) 1907 D39,2.0 L16,1.5 D34,2.0 L25,1.5 W37,3.0 2.0
28. Champs Choo-Choo (29,CHMPSC) . 1751 L7,0.0 L38,1.0 L36,1.5 W40,4.0 W41,2.5 2.0
29. patzers gonna patz (30,PTZRSG) 1714 L8,1.0 W40,2.5 L18,1.5 W41,3.5 L15,1.0 2.0
30. Stale Mate Valid H (32,STLMTV) 1690 L10,1.0 L23,1.5 W40,3.0 W42,3.0 L16,1.0 2.0
31. R to D2 (33,RTOD2) ........... 1687 L11,1.0 L12,0.5 L26,1.0 W43,3.0 W42,2.5 2.0
32. Finding Nepo (40,FNDNGN) ..... 1391 L19,0.5 W26,3.0 L12,0.0 W34,2.5 L17,1.0 2.0
33. Daddi Day Care (2,DDDDYC) .... 2189 W34,3.5 L10,1.5 D22,2.0 -U- -U- 1.5
34. Spare Pieces 2 (21) .......... 1844 L33,0.5 D39,2.0 D27,2.0 L32,1.5 D38,2.0 1.5
35. Dumbo the Flying P (26,DMBTHF) 1793 L13,0.5 W25,2.5 L11,1.0 L26,1.5 D39,2.0 1.5
36. Neverending Forkin (27,NVRNDN) 1792 L1,0.5 D37,2.0 W28,2.5 L24,1.0 L22,1.0 1.5
37. Wash U B (31,WASHUB) ......... 1713 -B-,4.0 D36,2.0 L20,0.5 L19,1.5 L27,1.0 1.5
38. The Sac-ondary Sch (38,THSCND) 1603 L15,1.0 W28,3.0 L16,1.5 L13,0.0 D34,2.0 1.5
39. Purdue University (39,PRDNVT) 1479 D27,2.0 D34,2.0 L15,0.0 L17,1.5 D35,2.0 1.5
40. Castle Culture (37,CSTLCL) ... 1620 L14,1.5 L29,1.5 L30,1.0 L28,0.0 W43,3.0 1.0
41. Blitzkrieg (41,BLTZKR) ....... 1333 L21,0.5 L24,1.0 -B-,4.0 L29,0.5 L28,1.5 1.0
42. Oh no my rating (43,OHNMYR) .. 1179 L22,0.5 -B-,4.0 L21,1.5 L30,1.0 L31,1.5 1.0
43. rainbows, butterflies and (42) 1288 L20,0.5 L17,0.0 L25,0.0 L31,1.0 L40,1.0 0.0
2022 U.S. Amateur Team North -- U2200 Individual Cross Table, Page 1
No. Name(Team) Rate Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Score
GM Wannabes
1. Ladan, Nicholas (GMWNNB) ..... 2256 W144 W54 W13 W21 L9 4.0
2. Gupta, Aditya (GMWNNB) ....... 2208 W145 W55 D14 W24 L10 3.5
3. Platnick, Elijah Samu (GMWNNB) 2123 W146 L56 W15 W25 W11 4.0
4. Barretto, Ryan Sanjay (GMWNNB) 2054 D147 W57 D16 -B- W12 4.0
UChicago B
5. Liang, Awonder (UCHCGB) ...... 2113 W66 W79 W38 W34 W17 5.0
6. Balakrishnan, Praveen (UCHCGB) 2113 W67 W80 W39 W35 W18 5.0
7. Graif, William Samuel (UCHCGB) 2113 W68 L81 W40 W36 W19 4.0
8. Hu, Brian (UCHCGB) ........... 2113 W69 L82 L41 L37 L20 1.0
UChicago A
9. Chandran, Kapil (UCHCG) ...... 2445 W62 W50 W26 D17 W1 4.5
10. Eichinger, Christoph (UCHCG) . 2252 W63 D51 D27 L18 W2 3.0
11. Sunjic, Dylan (UCHCG) ........ 2151 L64 W52 L28 W19 L3 2.0
12. Heggli-Nonay, Oliver A (UCHCG) 1934 W65 W53 W29 D20 L4 3.5
No time to lose!
13. Lehmann, Spencer Geor (NTMTLS) 2361 W95 W83 L1 W58 W54 4.0
14. Xu, Arthur (NTMTLS) .......... 2217 D96 W84 D2 W59 W55 4.0
15. La Budde, Mike (NTMTLS) ...... 1992 W97 W85 L3 L60 L56 2.0
16. Padala, Abhinav Reddy (NTMTLS) 1890 W98 W86 D4 W61 D57 4.0
dreamy knights
17. Wan, Joseph Cheng-Yue (DRMYKN) 2294 W46 W42 D30 D9 L5 3.0
18. Neal, James (DRMYKN) ......... 2201 W47 W43 W31 W10 L6 4.0
19. Mangalam, Shreya (DRMYKN) .... 2167 W48 D44 D32 L11 L7 2.0
20. Hoesley, Aria (DRMYKN) ....... 2071 W49 W45 D33 D12 W8 4.0
Stimulus Checks
21. Auger, Michael W (STMLSC) .... 2250 W91 W70 W34 L1 W75 4.0
22. Adekola, Aderemi (STMLSC) .... 2137 W92 W71 L35 -U- -U- 2.0
23. Akintonde, Jimi (STMLSC) ..... 2110 W93 W72 W36 -U- -U- 3.0
24. Lang, Jonathan J (STMLSC) .... 2093 -U- -U- -U- L2 W77 1.0
25. Mc Nally, Daniel (STMLSC) .... 1974 -U- -U- -U- L3 W78 1.0
Power Monks
26. Cooklev, Steven T ............ 2223 W111 D58 L9 L79 D42 2.0
27. Langreck, John ............... 2200 W112 W59 D10 W80 D43 4.0
28. Dean, James .................. 2200 W113 W60 W11 D81 D44 4.0
29. Hollinberger, Drew D ......... 2018 W114 W61 L12 W82 D45 3.5
Wash U A
30. Bartochowski, Nichola (WASHUA) 2224 W115 W74 D17 L70 W79 3.5
31. Ponukumati, Aditya (WASHUA) .. 2133 D116 W75 L18 W71 W80 3.5
32. Wang, Rick High (WASHUA) ..... 2122 D117 W76 D19 W72 D81 3.5
33. Troutman, Charles Lee (WASHUA) 2044 W118 L77 D20 L73 W82 2.5
A Splash of Champaign
34. Gulecyuz, Deniz Alp (ASPLSH) . 2194 W103 W87 L21 L5 D70 2.5
35. Narayanan, Rishi T (ASPLSH) .. 2089 L104 W88 W22 L6 W71 3.0
36. Skorobogatykh, Andrei (ASPLSH) 2046 W105 W89 L23 L7 D72 2.5
37. Venkat, Abhyudhaya (ASPLSH) .. 2040 W106 D90 -B- W8 W73 4.5
Purdue University A
38. Rosenthal, Jonathan D (PRDNVS) 2371 L119 D132 L5 W62 D46 2.0
39. Moutzouris, Iason (PRDNVS) ... 2027 W120 W133 L6 L63 D47 2.5
40. Kaczanowski, Aidan Pa (PRDNVS) 1990 W121 L134 L7 W64 W48 3.0
41. Bernal, Andrew (PRDNVS) ...... 1919 W122 W135 W8 D65 L49 3.5
The Big Bishops
42. Harder, Brady Richard (THBGBS) 2260 L123 L17 D140 W83 D26 2.0
43. Markowski, Jason Mich (THBGBS) 1982 W124 L18 D141 D84 D27 2.5
44. Seghers, Evan Charles (THBGBS) 1976 W125 D19 W142 W85 D28 4.0
45. Schley, Andrew Thomas (THBGBS) 1830 W127 L20 W143 L86 D29 2.5
Insert Name Here
46. Ho, Kevin (INSRTN) ........... 2075 L17 D123 W128 L87 D38 2.0
47. Dara, Vikram (INSRTN) ........ 1875 L18 W124 W129 D88 D39 3.0
48. Bafna, Mihir (INSRTN) ........ 1863 L19 W125 W130 W89 L40 3.0
49. Sivakumar, Nikhil (INSRTN) ... 1464 L20 W126 W131 W90 W41 4.0
3.5-0.5
50. Hauge, David Richey (3505) ... 2136 D140 L9 L91 W152 D95 2.0
51. Takahashi, Michael (3505) .... 2115 W142 D10 D92 W153 W96 4.0
52. Nam, Hugo Hyung Ju (3505) .... 1990 W143 L11 D93 W154 W97 3.5
53. Harris, Andrew Lyon Aar (3505) nnnn -B- L12 L94 W155 D98 2.5
44-24
54. Guha, Rohit (4424) ........... 2151 L160 L1 D66 D91 L13 1.0
55. Danilyan, Eduard (4424) ...... 1967 W161 L2 W67 W92 L14 3.0
56. Yuan, Fredrich (4424) ........ 1941 W162 W3 W68 W93 W15 5.0
57. Yan, Ashley (4424) ........... 1912 D163 L4 W69 W94 D16 3.0
The Pawnishers
58. Tan, Ralph (THPWNS) .......... 2231 W152 D26 W156 L13 W115 3.5
59. Wojnar, Nicholas (THPWNS) .... 1958 W153 L27 W157 L14 W116 3.0
60. Rucker, Damon (THPWNS) ....... 1948 W154 L28 W158 W15 W117 4.0
61. Rucker, Antoine (THPWNS) ..... 1653 L155 L29 W159 L16 L118 1.0
3x State Champions...Almo
62. Reddy, Shreyas C ............. 2056 L9 L107 W152 L38 W119 2.0
63. Whaley, Carter ............... 2016 L10 W108 L153 W39 D120 2.5
64. Gagliano, Ethan A ............ 1906 W11 D109 W154 L40 W121 3.5
65. Zhang, James ................. 1588 L12 W110 D155 D41 D122 2.5
FatCat: King Kat Champion
66. Murphy, Thomas Dwayne (FTCTKN) 1968 L5 W173 D54 W156 W128 3.5
67. Aguinaldo, Terrence (FTCTKN) . 1759 L6 W174 L55 L157 D129 1.5
68. Schneider, Avi (FTCTKN) ...... 1692 L7 W175 L56 W158 D130 2.5
69. Al-Haddad, Aladdin (FTCTKN) .. 1642 L8 W176 L57 D159 W131 2.5
HPchess Back to the Futur
70. Starkman, Eric ............... 2045 L99 L21 W115 W30 D34 2.5
71. Chiflikyan, Michael .......... 2007 W100 L22 D116 L31 L35 1.5
72. Sonmez, Iskender Arda ........ 1957 W101 L23 L117 L32 D36 1.5
73. Arzac, Christopher ........... 1820 W102 -B- W118 W33 L37 4.0
Best organizer, Glenn Paw
74. Higuchi, Hiroyuki (BSTRGN) ... 2031 W128 L30 L95 -U- -U- 1.0
75. Hart, Vincent J (BSTRGN) ..... 1968 D129 L31 D96 L148 L21 1.0
76. Sye, David P (BSTRGN) ........ 1905 -U- L32 W97 W149 -U- 2.0
77. Phillips, Jonathan D (BSTRGN) 1872 W130 W33 D98 D150 L24 3.0
78. Cheng, Christopher (BSTRGN) .. 1822 W131 -U- -U- W151 L25 2.0
TrixR4Kids
79. Kaplan, Avi Harrison ......... 2116 D173 L5 W148 W26 L30 2.5
80. Elgat, Adam .................. 1944 W174 L6 W149 L27 L31 2.0
81. Mehrotra, Ekansh ............. 1909 W175 W7 D150 D28 D32 3.5
82. Deligiannis, Dimitrios M ..... 1673 W176 W8 W151 L29 L33 3.0
Tyrannosaurus Checks
83. Kamarajan, Varun (TYRNNS) .... 1980 W165 L13 W169 L42 L99 2.0
84. Talayko, Edgar (TYRNNS) ...... 1961 W166 L14 W170 D43 L100 2.5
85. Bob, Gideon (TYRNNS) ......... 1844 D167 L15 L171 L44 W101 1.5
86. Basrai, Diya (TYRNNS) ........ 1548 W168 L16 D172 W45 W102 3.5
Sudden Death (we hope not
87. Cohen, Lawrence S (SDDNDT) ... 2000 W169 L34 L132 W46 D144 2.5
88. Tutush, Dusan (SDDNDT) ....... 1900 D170 L35 W133 D47 W145 3.0
89. Baumgartner, Christop (SDDNDT) 1718 W171 L36 W134 L48 D146 2.5
90. Flores, Joshua (SDDNDT) ...... 1651 W172 D37 L135 L49 -B- 2.5
Four Piece McNuggets
91. Mu, Grant (FRPCMC) ........... 1970 L21 W119 W50 D54 D103 3.0
92. Weber, Madeline L (FRPCMC) ... 1950 L22 L120 D51 L55 L104 0.5
93. Zhang, Louisa (FRPCMC) ....... 1710 L23 W121 D52 L56 W105 2.5
94. Lin, Sarah (FRPCMC) .......... 1620 -B- D122 W53 L57 D106 3.0
WI Chess Academy
95. Singh, Hersh (WCHSSC) ........ 2209 L13 W165 W74 W144 D50 3.5
96. Liang, Ethan Y (WCHSSC) ...... 1868 D14 W166 D75 D145 L51 2.5
97. Gupta, Arnav (WCHSSC) ........ 1351 L15 L167 L76 D146 L52 0.5
98. Ghosh, Yohan (WCHSSC) ........ 1287 L16 W168 D77 -B- D53 3.0
Brunovskis Boys
99. Moolky, Ankush (BRNVSK) ...... 2122 W70 D140 W173 W107 W83 4.5
100. Lee, Daniel (BRNVSK) ......... 2026 L71 W141 W174 W108 W84 4.0
101. Gupta, Amar (BRNVSK) ......... 1521 L72 L142 W175 L109 L85 1.0
102. Rifai, Ramez Adam (BRNVSK) ... 1040 L73 L143 W176 D110 L86 1.5
HERd Immunity
103. Wisniowski, Natalie (HRDMMN) . 1946 L34 D128 D123 W140 D91 2.5
104. Kaur, Aradh (HRDMMN) ......... 1778 W35 L129 W125 W141 W92 4.0
105. Gupta, Radhika (HRDMMN) ...... 1441 L36 D130 W126 L142 L93 1.5
106. Kaur, Jind (HRDMMN) .......... 1389 L37 L131 D127 D143 D94 1.5
Okay. Fine. I resign.
107. Mc Entee, Tim R (OKYFNR) ..... 2200 W156 W62 L136 L99 D148 2.5
108. Noble, Cub Rollin-Llo (OKYFNR) 1970 L157 L63 L137 L100 W149 1.0
109. Rao, Anjaneya Sripath (OKYFNR) 1852 W158 D64 W138 W101 W150 4.5
110. Paulson, Michael N (OKYFNR) .. 1609 L159 L65 W139 D102 D151 2.0
Champs Choo-Choo
111. Spiegel, Evan Daniel (CHMPSC) 1879 L26 L152 L144 W160 W165 2.0
112. Dzelilovic, Adil (CHMPSC) .... 1802 L27 L153 D145 W162 D166 2.0
113. Brown, Ethan D (CHMPSC) ...... 1730 L28 W154 W146 W163 D167 3.5
114. Kadineh, Soroush (CHMPSC) .... 1595 L29 L155 L147 -B- D168 1.5
patzers gonna patz
115. Davis, Jeffrey E (PTZRSG) .... 1958 L30 W161 L70 W165 L58 2.0
116. Heino, Cameron (PTZRSG) ...... 1903 D31 W162 D71 W166 L59 3.0
117. Potter, Eric Rudolph (PTZRSG) 1624 D32 L163 W72 D167 L60 2.0
118. Johnson, Joshua (PTZRSG) ..... 1371 L33 D164 L73 W168 W61 2.5
Stale Mate Valid Here
119. Malladi, Sadkrith (STLMTV) ... 1920 W38 L91 W160 W169 L62 3.0
120. Bayyarapu, Mohit Sree (STLMTV) 1737 L39 W92 D161 W170 D63 3.0
121. Munaganuri, Vamsi (STLMTV) ... 1705 L40 L93 W162 L171 L64 1.0
122. Musku, Himani (STLMTV) ....... 1400 L41 D94 D163 W172 D65 2.5
R to D2
123. Inumerable, Florentino (RTOD2) 2005 W42 D46 D103 L173 W169 3.0
124. Escalera, Ren Vincen (RTOD2) . 1681 L43 L47 -U- -U- -U- 0.0
125. Dong, Andy (RTOD2) ........... 1538 L44 L48 L104 W174 L170 1.0
126. Zhang, Ryan (RTOD2) .......... 1526 -U- L49 L105 W175 D171 1.5
127. Escalera, Scott Matthe (RTOD2) 1362 L45 -U- D106 W177 W172 2.5
Finding Nepo
128. Jain, Ayush (FNDNGN) ......... 1662 L74 D103 L46 L136 L66 0.5
129. Aiyer, Vaatsalya (FNDNGN) .... 1389 D75 W104 L47 D137 D67 2.5
130. Bhatia, Harshit (FNDNGN) ..... 1281 L77 D105 L48 W138 D68 2.0
131. Hari, Aadhi (FNDNGN) ......... 1233 L78 W106 L49 W139 L69 2.0
Daddi Day Care
132. Menon, Gopal (DDDDYC) ........ 2376 D136 D38 W87 -U- -U- 2.0
133. Meduri, Aakaash (DDDDYC) ..... 2193 W137 L39 L88 -U- -U- 1.0
134. Donnahue, Tim (DDDDYC) ....... 2094 W138 W40 L89 -U- -U- 2.0
135. Lang, Jonathan J (DDDDYC) .... 2093 W139 L41 W90 -U- -U- 2.0
Spare Pieces 2
136. Waller, Matthew .............. 2117 D132 W156 W107 W128 W152 4.5
137. Marciano, Orry Matthew ....... 2116 L133 W157 W108 D129 W153 3.5
138. Vorhees, Nathaniel ........... 1299 L134 L158 L109 L130 L154 0.0
139. Pasku, Gentiana .............. nnnn L135 L159 L110 L131 L155 0.0
Dumbo the Flying Pawns
140. Povinelli, Braydon (DMBTHF) .. 2149 D50 D99 D42 L103 W156 2.5
141. Qian, Bill (DMBTHF) .......... 1961 -U- L100 D43 L104 D157 1.0
142. Bhargava, Yash S (DMBTHF) .... 1661 L51 W101 L44 W105 L158 2.0
143. Murugan, Nikhil (DMBTHF) ..... 1401 L52 W102 L45 D106 D159 2.0
Neverending Forking Pinde
144. Becker, Allen J (NVRNDN) ..... 2021 L1 L148 W111 L95 D87 1.5
145. Coons, James Jay (NVRNDN) .... 1763 L2 D149 D112 D96 L88 1.5
146. Grochowski, Robin J (NVRNDN) . 1704 L3 D150 L113 D97 D89 1.5
147. Wainscott, Chris (NVRNDN) .... 1683 D4 W151 W114 -U- -U- 2.5
Wash U B
148. Shiman, Andrew Lewis (WASHUB) 1831 -B- W144 L79 W75 D107 3.5
149. Ahmadi, Daniel (WASHUB) ...... 1831 -B- D145 L80 L76 L108 1.5
150. Warner, Joshua (WASHUB) ...... 1754 -B- D146 D81 D77 L109 2.5
151. Schwartz, Ilan Samuel (WASHUB) 1436 -B- L147 L82 L78 D110 1.5
The Sac-ondary Schoolers
152. Shrigadi, Aryan (THSCND) ..... 1684 L58 W111 L62 L50 L136 1.0
153. Pikus, Matthew (THSCND) ...... 1678 L59 W112 W63 L51 L137 2.0
154. Prabhu, Sanjith (THSCND) ..... 1673 L60 L113 L64 L52 W138 1.0
155. Osborne, Keoni (THSCND) ...... 1378 W61 W114 D65 L53 W139 3.5
Purdue University B
156. Tsai, Teddy (PRDNVT) ......... 1741 L107 L136 L58 L66 L140 0.0
157. Wang, Dawei(David) (PRDNVT) .. 1691 W108 L137 L59 W67 D141 2.5
158. Johari, Suyash (PRDNVT) ...... 1392 L109 W138 L60 L68 W142 2.0
159. Finnegan, Aidan (PRDNVT) ..... 1093 W110 W139 L61 D69 D143 3.0
Castle Culture
160. Getz, Henry (CSTLCL) ......... 1966 W54 -U- L119 L111 W173 2.0
161. Lim, Jae H (CSTLCL) .......... 1565 L55 L115 D120 -U- L174 0.5
162. Zatkoff, Matthew L (CSTLCL) .. 1495 L56 L116 L121 L112 W175 1.0
163. Sanyal, Suhrittam (CSTLCL) ... 1454 D57 W117 D122 L113 W177 3.0
164. Adekola, Aderemi T (CSTLCL) .. 1284 -U- D118 -U- -U- -U- 0.5
Blitzkrieg
165. Thakkar, Aayush (BLTZKR) ..... 1455 L83 L95 -B- L115 L111 1.0
166. Shah, Aarav T (BLTZKR) ....... 1454 L84 L96 -B- L116 D112 1.5
167. Cardozo, Brandon Anth (BLTZKR) 1310 D85 W97 -B- D117 D113 3.5
168. Ratnawat, Aditya (BLTZKR) .... 1114 L86 L98 -B- L118 D114 1.5
Oh no my rating
169. Chang, Linda (OHNMYR) ........ 1445 L87 -B- L83 L119 L123 1.0
170. Tang, Qianfu Edward (OHNMYR) . 1416 D88 -B- L84 L120 W125 2.5
171. O'Malley, Elias Cloug (OHNMYR) 1100 L89 -B- W85 W121 D126 3.5
172. Kozintsev, Daniel (OHNMYR) ... 755 L90 -B- D86 L122 L127 1.5
rainbows, butterflies and
173. Henderson, Scot L ............ 1939 D79 L66 L99 W123 L160 1.5
174. Taylor, Nicholas David ....... 1121 L80 L67 L100 L125 W161 1.0
175. Suresh,Rishi ................. 1071 L81 L68 L101 L126 L162 0.0
176. Loftus, Michael .............. 1021 L82 L69 L102 -U- -U- 0.0
177. Ilagan, kai .................. nnnn -U- -U- -U- L127 L163 0.0
2022 U.S. Amateur Team North -- U1600 Cross Table, Page 1
No. Name(Team) Rate Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Score
1. The Socially Isolated Paw (1) 1525 W24,3.0 W4,2.5 W12,3.0 W3,3.0 W5,3.5 5.0
2. Pawndemic (2) ................ 1502 L13,0.0 W27,2.5 W23,2.5 W22,3.0 W12,2.5 4.0
3. Northern Illinois U (8,NRTHRN) 1394 W28,4.0 W31,4.0 W14,2.5 L1,1.0 W13,2.5 4.0
4. NN Seniors (19,NNSNRS) ....... 1173 W6,2.5 L1,1.5 W8,3.0 W21,4.0 W10,3.0 4.0
5. Beer Blitzers (3,BRBLTZ) ..... 1473 W29,3.5 W22,3.0 D13,2.0 W10,3.0 L1,0.5 3.5
6. FatCat Reserve: Chonk Dem (6) 1435 L4,1.5 W33,2.5 D19,2.0 W16,4.0 W14,3.0 3.5
7. Armed Grobbers (27) .......... 979 L8,1.0 D15,2.0 W34,3.0 W18,3.0 W17,4.0 3.5
8. #ChessPunks: Rook and Rol (5) 1458 W7,3.0 L12,1.5 L4,1.0 W29,3.5 W19,3.5 3.0
9. Purdue University C (7) ...... 1411 W19,2.5 L13,0.5 W29,3.5 L14,1.5 W25,3.0 3.0
10. Princess and the Frogs (9) ... 1384 W30,3.0 W20,4.0 W16,2.5 L5,1.0 L4,1.0 3.0
11. Purdue University (10,PRDNVR) 1345 W25,3.0 L16,1.5 L15,1.0 W30,3.0 W24,3.0 3.0
12. Make SANS-ible Mov (12,MKSNSB) 1308 W34,2.5 W8,2.5 L1,1.0 W15,2.5 L2,1.5 3.0
13. SWSC (24) .................... 1015 W2,4.0 W9,3.5 D5,2.0 D17,2.0 L3,1.5 3.0
14. The Avengers (25,THVNGR) ..... 1014 W17,3.0 W21,3.0 L3,1.5 W9,2.5 L6,1.0 3.0
15. The Four Horsemen (34) ....... 847 D18,2.0 D7,2.0 W11,3.0 L12,1.5 W21,3.0 3.0
16. ETHS Plus One (35,ETHSPL) .... 796 W35,4.0 W11,2.5 L10,1.5 L6,0.0 W23,2.5 3.0
17. Knight Moves (4,KNGHTM) ...... 1462 L14,1.0 W18,2.5 W24,4.0 D13,2.0 L7,0.0 2.5
18. Rook A4 (21,ROOKA4) .......... 1107 D15,2.0 L17,1.5 W36,4.0 L7,1.0 W34,4.0 2.5
19. Argo Vibes (23) .............. 1019 L9,1.5 W35,2.5 D6,2.0 W33,3.0 L8,0.5 2.5
20. Argonauts (36,ARGNTS) ........ nnnn W23,2.5 L10,0.0 L22,0.5 D27,2.0 W33,3.0 2.5
21. Self Isolated Pawn (11,SLFSLT) 1315 W32,3.0 L14,1.0 W31,2.5 L4,0.0 L15,1.0 2.0
22. Oberlin College (16) ......... 1252 W36,2.5 L5,1.0 W20,3.5 L2,1.0 -U- 2.0
23. Pawn Storm Rising (17,PWNSTR) 1231 L20,1.5 W30,3.0 L2,1.5 W32,3.0 L16,1.5 2.0
24. 36 - 32 Round 4 #ratioed (18) 1207 L1,1.0 W25,4.0 L17,0.0 W31,2.5 L11,1.0 2.0
25. Spare Pieces 3 (28) .......... 972 L11,1.0 L24,0.0 W35,3.0 W28,3.0 L9,1.0 2.0
26. Riders on the Pawn (13,RDRSNT) 1294 L31,1.0 L29,1.5 L30,1.0 D35,2.0 W36,2.5 1.5
27. Team Walatka (14) ............ 1265 D33,2.0 L2,1.5 D32,2.0 D20,2.0 -U- 1.5
28. Calm Before the Pa (20,CLMBFR) 1115 L3,0.0 D36,2.0 L33,1.5 L25,1.0 W35,2.5 1.5
29. Niles North Junior (22,NLSNRT) 1081 L5,0.5 W26,2.5 L9,0.5 L8,0.5 D31,2.0 1.5
30. Young Dreams (26) ............ 994 L10,1.0 L23,1.0 W26,3.0 L11,1.0 D32,2.0 1.5
31. Evanston Wildkits (30,EVNSTN) 934 W26,3.0 L3,0.0 L21,1.5 L24,1.5 D29,2.0 1.5
32. MAY THE FORK BE WI (31,MYTHFR) 933 L21,1.0 D34,2.0 D27,2.0 L23,1.0 D30,2.0 1.5
33. Chunky's monkeys (32) ........ 901 D27,2.0 L6,1.5 W28,2.5 L19,1.0 L20,1.0 1.5
34. Team Mario (33) .............. 891 L12,1.5 D32,2.0 L7,1.0 W36,4.0 L18,0.0 1.5
35. The Minor Inconven (15,THMNRN) 1261 L16,0.0 L19,1.5 L25,1.0 D26,2.0 L28,1.5 0.5
36. Purdue University (29,PRDNAA) 935 L22,1.5 D28,2.0 L18,0.0 L34,0.0 L26,1.5 0.5
2022 U.S. Amateur Team North -- U1600 Individual Cross Table, Page 1
No. Name(Team) Rate Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Score
The Socially Isolated Paw
1. Bhattacharyya, Rishav ........ 1869 W96 W13 D46 W9 W17 4.5
2. Hogg, Alexander .............. 1806 D97 W14 D47 W10 W18 4.0
3. Hogg, Neil ................... 1587 D98 D15 W48 L11 D19 2.5
4. Berman, Shaina ............... 841 W99 L16 W49 W12 W20 4.0
Pawndemic
5. Roeder, Matthew W ............ 1883 L50 L109 L92 D87 L46 0.5
6. Zimmermann, Jon .............. 1672 L51 W110 D93 D88 D47 2.5
7. Hegelmeyer, John Albert ...... 1552 L52 D111 W94 W90 W48 3.5
8. Hahn, Jayson M ............... 904 L53 W112 W95 W91 W49 4.0
Northern Illinois Univers
9. Morris, Joshua (NRTHRN) ...... 1555 W113 W126 W54 L1 W50 4.0
10. Shulman, Dashiell (NRTHRN) ... 1521 W114 W127 D55 L2 W51 3.5
11. Kivisto, Konur (NRTHRN) ...... 1341 W115 W128 W56 W3 D52 4.5
12. Frieders, Ace (NRTHRN) ....... 1161 W116 W129 L57 L4 L53 2.0
NN Seniors
13. Anagnost, Lorenzo (NNSNRS) ... 1466 L21 L1 W30 W83 D39 2.5
14. Stephenson, Jude (NNSNRS) .... 1246 W22 L2 W31 W84 D40 3.5
