<h4>U2000 Section</h4>
<pre>PlacName/Team Rate ScoreUSAT MMed Cum Solk
Prizes
1 UChicago B (9,UCHCGB) 2113 4.5 48.5 13.5 13 16 First
2 GM Wannabes (5,GMWNNB) 2160 4.5 48.25 14.5 14.5 16 Second
3 UChicago A (1,UCHCG) 2195 4 44.25 14.5 13.5 17.5 Third
4 No time to lose! (8,NTMTLS) 2115 4 39.75 13 12 15.5
5 dreamy knights (3,DRMYKN) 2183 3.5 47.5 15.5 13 19 Top Mixed Doubles
6 Power Monks (6) 2160 3.5 37.75 13 11.5 15
7 A Splash of Champaig (10,ASPLSH)2092 3.5 35.25 13 11.5 15.5 Top College
8 Wash U A (7,WASHUA) 2130 3.5 32.5 11 11 13
9 Stimulus Checks (4,STMLSC) 2175 3.5 29.5 13 11.5 15.5
10 Purdue University A (12,PRDNVS) 2076 3.5 28.75 13 11.5 14.5
11 Insert Name Here (23,INSRTN) 1819 3.5 28.25 11.5 9.5 13.5 First U2000
12 The Big Bishops (13,THBGBS) 2012 3.5 25.5 11.5 10.5 13
13 44-24 (14,4424) 1992 3 32.25 14 10 15 Top HS team
14 3x State Champions...Almo (20) 1891 3 24 11.5 8 13 Top Jr.
15 3.5-0.5 (11,3505) 2080 3 23.25 10.5 8 12
16 The Pawnishers (16,THPWNS) 1947 3 22.25 11 9 12.5
17 FatCat: King Kat Cha (28,FTCTKN)1765 3 11.25 11 7 11 First U1800
18 HPchess Back to the Futur (15) 1957 2.5 26.5 9.5 9 15
19 Four Piece McNuggets (25,FRPCMC)1812 2.5 24 8.5 7.5 14
20 TrixR4Kids (18) 1910 2.5 21.25 8.5 10 13
21 HERd Immunity (36,HRDMMN) 1638 2.5 20.25 6.5 5.5 11.5 Top Female
22 Best organizer, Glen (17,BSTRGN)1944 2.5 19.25 8 8.5 13
23 Sudden Death (we hop (24,SDDNDT)1817 2.5 18 6.5 7.5 11 Top Senior
24 WI Chess Academy (34,WCHSSC) 1678 2.5 17.5 7 7.5 12
25 Tyrannosaurus Checks (22,TYRNNS)1833 2.5 16.25 7 8.5 12
26 Brunovskis Boys (35,BRNVSK) 1677 2.5 14.75 6 5.5 8.5
27 Okay. Fine. I resign (19,OKYFNR)1907 2 18.75 7 5 10
28 patzers gonna patz (30,PTZRSG) 1714 2 16.25 7.5 6 11
29 Stale Mate Valid Her (32,STLMTV)1690 2 16.25 7.5 5 11
30 Finding Nepo (40,FNDNGN) 1391 2 15.5 9.5 6 13
31 R to D2 (33,RTOD2) 1687 2 10.25 7 3 10.5
32 Champs Choo-Choo (29,CHMPSC) 1751 2 10.25 5 3 8.5
33 Dumbo the Flying Paw (26,DMBTHF)1793 1.5 18 9.5 4.5 13
34 The Sac-ondary Schoo (38,THSCND)1603 1.5 16.5 9.5 4.5 12.5
35 Daddi Day Care (2,DDDDYC) 2189 1.5 15.5 4 6.5 7.5
36 Neverending Forking (27,NVRNDN)1792 1.5 15.25 8.5 5 13
37 Purdue University B (39,PRDNVT) 1479 1.5 14.5 8 5 11
38 Spare Pieces 2 (21) 1844 1.5 13.75 6.5 4 8.5
39 Wash U B (31,WASHUB) 1713 1.5 10 6 6 8.5
40 Oh no my rating (43,OHNMYR) 1179 1 10 6.5 3 9
41 Castle Culture (37,CSTLCL) 1620 1 9.5 6 1 9
42 Blitzkrieg (41,BLTZKR) 1333 1 7.75 6.5 2 9
43 rainbows, butterflies and (42) 1288 0 4.25 8 0 11
Top College Team
*****UChicago B (9,UCHCGB) 2113 4.5 48.5 13.5 13 16
*****UChicago A (1,UCHCG) 2195 4 44.25 14.5 13.5 17.5
1 A Splash of Champaig (10,ASPLSH)2092 3.5 35.25 13 11.5 15.5
2 Purdue University A (12,PRDNVS) 2076 3.5 28.75 13 11.5 14.5
3 Insert Name Here (23,INSRTN) 1819 3.5 28.25 11.5 9.5 13.5
4 Purdue University B (39,PRDNVT) 1479 1.5 14.5 8 5 11
5 Wash U B (31,WASHUB) 1713 1.5 10 6 6 8.5
6 Oh no my rating (43,OHNMYR) 1179 1 10 6.5 3 9
Top High School Team
*****GM Wannabes (5,GMWNNB) 2160 4.5 48.25 14.5 14.5 16
1 44-24 (14,4424) 1992 3 32.25 14 10 15
2 3x State Champions...Almo (20) 1891 3 24 11.5 8 13
3 HERd Immunity (36,HRDMMN) 1638 2.5 20.25 6.5 5.5 11.5
4 Finding Nepo (40,FNDNGN) 1391 2 15.5 9.5 6 13
5 The Sac-ondary Schoo (38,THSCND)1603 1.5 16.5 9.5 4.5 12.5
Top Junior Team
*****GM Wannabes (5,GMWNNB) 2160 4.5 48.25 14.5 14.5 16
*****44-24 (14,4424) 1992 3 32.25 14 10 15
1 3x State Champions...Almo (20) 1891 3 24 11.5 8 13
2 TrixR4Kids (18) 1910 2.5 21.25 8.5 10 13
3 Four Piece McNuggets (25,FRPCMC)1812 2.5 24 8.5 7.5 14
4 WI Chess Academy (34,WCHSSC) 1678 2.5 17.5 7 7.5 12
5 Finding Nepo (40,FNDNGN) 1391 2 15.5 9.5 6 13
6 Stale Mate Valid Her (32,STLMTV)1690 2 16.25 7.5 5 11
7 Dumbo the Flying Paw (26,DMBTHF)1793 1.5 18 9.5 4.5 13
8 The Sac-ondary Schoo (38,THSCND)1603 1.5 16.5 9.5 4.5 12.5
9 Blitzkrieg (41,BLTZKR) 1333 1 7.75 6.5 2 9
Top Mixed Doubles Team
1 dreamy knights (3,DRMYKN) 2183 3.5 47.5 15.5 13 19
Top Senior Team
1 Sudden Death (we hop (24,SDDNDT)1817 2.5 18 6.5 7.5 11
Top Female Team
1 HERd Immunity (36,HRDMMN) 1638 2.5 20.25 6.5 5.5 11.5
2022 U.S. Amateur Team North -- U2200 Board Standings, Page 1
Place Name/Team Rate Score MMed Cum Solk
Board 1
1 Liang, Awonder, UChicago B 2113 5.00 11.50 15.00 13.50
2 Chandran, Kapil, UChicago A 2445 4.50 11.00 14.00 13.00
3 Moolky, Ankush, Brunovskis Boys 2122 4.50 9.50 13.00 11.00
4 Waller, Matthew, Spare Pieces 2 2117 4.50 6.00 12.50 6.00
5 Ladan, Nicholas, GM Wannabes 2256 4.00 14.00 14.00 15.00
6 Lehmann, Spencer George, No time to lose! 2361 4.00 13.00 12.00 14.00
7 Auger, Michael W, Stimulus Checks 2250 4.00 12.00 13.00 13.00
8 Bartochowski, Nicholas, Wash U A 2224 3.50 10.00 11.50 11.00
9 Tan, Ralph, The Pawnishers 2231 3.50 9.00 11.00 9.00
10 Singh, Hersh, WI Chess Academy 2209 3.50 8.50 9.50 9.50
11 Murphy, Thomas Dwayne, FatCat: King Kat Cham 1968 3.50 8.00 8.50 8.00
12 Shiman, Andrew Lewis, Wash U B 1831 3.50 7.50 10.50 7.50
13 Wan, Joseph Cheng-Yue, dreamy knights 2294 3.00 15.00 11.50 17.00
14 Mu, Grant, Four Piece McNuggets 1970 3.00 11.50 8.50 12.50
15 Malladi, Sadkrith, Stale Mate Valid Here 1920 3.00 9.00 10.00 10.00
16 Inumerable, Florentino, R to D2 2005 3.00 8.00 9.50 9.00
17 Mc Entee, Tim R, Okay. Fine. I resign. 2200 2.50 10.00 9.50 14.50
18 Starkman, Eric, HPchess Back to the Futur 2045 2.50 10.00 5.50 16.50
19 Gulecyuz, Deniz Alp, A Splash of Champaign 2194 2.50 9.00 9.50 16.50
20 Kaplan, Avi Harrison, TrixR4Kids 2116 2.50 9.00 7.50 15.50
21 Wisniowski, Natalie, HERd Immunity 1946 2.50 8.00 6.00 11.50
22 Povinelli, Braydon, Dumbo the Flying Pawns 2149 2.50 6.50 7.00 11.00
23 Cohen, Lawrence S, Sudden Death (we hope not 2000 2.50 5.50 7.50 9.00
24 Cooklev, Steven T, Power Monks 2223 2.00 10.00 7.50 14.50
25 Hauge, David Richey, 3.5-0.5 2136 2.00 10.00 5.00 14.50
26 Harder, Brady Richard, The Big Bishops 2260 2.00 9.50 4.00 12.50
27 Rosenthal, Jonathan D, Purdue University A 2371 2.00 9.00 4.50 14.00
28 Reddy, Shreyas C, 3x State Champions...Almo 2056 2.00 8.50 4.00 13.00
29 Kamarajan, Varun, Tyrannosaurus Checks 1980 2.00 8.00 8.00 12.50
30 Ho, Kevin, Insert Name Here 2075 2.00 8.00 5.50 11.00
31 Davis, Jeffrey E, patzers gonna patz 1958 2.00 7.50 6.00 11.00
32 Spiegel, Evan Daniel, Champs Choo-Choo 1879 2.00 5.50 3.00 7.50
33 Menon, Gopal, Daddi Day Care 2376 2.00 4.50 7.50 9.00
34 Getz, Henry, Castle Culture 1966 2.00 4.50 6.00 7.50
35 Becker, Allen J, Neverending Forking Pinde 2021 1.50 11.50 3.50 15.50
36 Henderson, Scot L, rainbows, butterflies and 1939 1.50 11.00 4.50 15.50
37 Guha, Rohit, 44-24 2151 1.00 12.50 2.50 16.50
38 Shrigadi, Aryan, The Sac-ondary Schoolers 1684 1.00 9.50 4.00 14.00
39 Chang, Linda, Oh no my rating 1445 1.00 7.50 3.00 10.50
40 Thakkar, Aayush, Blitzkrieg 1455 1.00 6.00 2.00 9.50
41 Higuchi, Hiroyuki, Best organizer, Glenn Paw 2031 1.00 4.00 5.00 7.50
42 Jain, Ayush, Finding Nepo 1662 0.50 9.00 2.00 13.50
43 Tsai, Teddy, Purdue University B 1741 0.00 12.00 0.00 16.50
Board 2
1 Balakrishnan, Praveen, UChicago B 2113 5.00 11.50 15.00 13.00
2 Neal, James, dreamy knights 2201 4.00 14.50 14.00 17.00
3 Xu, Arthur, No time to lose! 2217 4.00 12.00 11.00 14.50
4 Langreck, John, Power Monks 2200 4.00 10.50 13.00 12.50
5 Takahashi, Michael, 3.5-0.5 2115 4.00 9.50 11.50 10.00
6 Kaur, Aradh, HERd Immunity 1778 4.00 7.50 11.00 8.00
7 Lee, Daniel, Brunovskis Boys 2026 4.00 6.00 10.00 7.00
8 Gupta, Aditya, GM Wannabes 2208 3.50 11.50 12.50 12.50
9 Ponukumati, Aditya, Wash U A 2133 3.50 10.50 9.50 11.50
10 Marciano, Orry Matthew, Spare Pieces 2 2116 3.50 8.00 9.00 9.00
11 Eichinger, Christoph, UChicago A 2252 3.00 15.50 9.50 18.00
12 Narayanan, Rishi T, A Splash of Champaign 2089 3.00 14.00 8.00 15.50
13 Wojnar, Nicholas, The Pawnishers 1958 3.00 13.50 9.00 15.50
14 Dara, Vikram, Insert Name Here 1875 3.00 12.00 8.50 12.00
15 Tutush, Dusan, Sudden Death (we hope not 1900 3.00 10.00 7.50 11.00
16 Heino, Cameron, patzers gonna patz 1903 3.00 9.50 10.00 10.50
17 Danilyan, Eduard, 44-24 1967 3.00 9.50 10.00 10.00
18 Bayyarapu, Mohit Sreejan, Stale Mate Valid H 1737 3.00 8.00 8.00 8.50
19 Talayko, Edgar, Tyrannosaurus Checks 1961 2.50 9.00 9.00 14.50
20 Moutzouris, Iason, Purdue University A 2027 2.50 8.50 9.50 14.50
21 Aiyer, Vaatsalya, Finding Nepo 1389 2.50 8.00 8.00 13.00
22 Markowski, Jason Michael, The Big Bishops 1982 2.50 7.50 8.00 11.50
23 Whaley, Carter, 3x State Champions...Almo 2016 2.50 7.50 6.50 11.50
24 Liang, Ethan Y, WI Chess Academy 1868 2.50 7.00 9.00 12.00
25 Tang, Qianfu Edward, Oh no my rating 1416 2.50 6.50 6.50 9.50
26 Wang, Dawei(David), Purdue University B 1691 2.50 5.50 7.50 10.00
27 Pikus, Matthew, The Sac-ondary Schoolers 1678 2.00 11.00 7.00 15.00
28 Elgat, Adam, TrixR4Kids 1944 2.00 10.00 8.00 15.00
29 Dzelilovic, Adil, Champs Choo-Choo 1802 2.00 6.00 4.00 10.00
30 Adekola, Aderemi, Stimulus Checks 2137 2.00 2.00 9.00 5.00
31 Chiflikyan, Michael, HPchess Back to the Fut 2007 1.50 11.50 6.50 15.50
32 Aguinaldo, Terrence, FatCat: King Kat Champi 1759 1.50 9.00 4.50 14.00
33 Coons, James Jay, Neverending Forking Pinde 1763 1.50 9.00 4.50 12.50
34 Shah, Aarav T, Blitzkrieg 1454 1.50 7.00 2.50 10.00
35 Ahmadi, Daniel, Wash U B 1831 1.50 4.50 6.00 6.50
36 Hart, Vincent J, Best organizer, Glenn Paw 1968 1.00 12.00 4.00 16.00
37 Noble, Cub Rollin-Lloyd, Okay. Fine. I resig 1970 1.00 10.00 1.00 14.00
38 Qian, Bill, Dumbo the Flying Pawns 1961 1.00 9.00 2.00 13.00
39 Meduri, Aakaash, Daddi Day Care 2193 1.00 5.50 5.00 9.00
40 Taylor, Nicholas David, rainbows, butterflie 1121 1.00 5.00 1.00 9.00
41 Weber, Madeline L, Four Piece McNuggets 1950 0.50 12.00 1.50 16.00
42 Lim, Jae H, Castle Culture 1565 0.50 6.00 1.50 9.00
43 Escalera, Ren Vincen, R to D2 1681 0.00 2.50 0.00 5.50
Board 3
1 Yuan, Fredrich, 44-24 1941 5.00 11.00 15.00 12.00
2 Rao, Anjaneya Sripathy, Okay. Fine. I resign 1852 4.50 9.00 13.00 9.00
3 Dean, James, Power Monks 2200 4.00 15.00 13.50 17.00
4 Graif, William Samuel, UChicago B 2113 4.00 11.50 11.00 13.50
5 Platnick, Elijah Samuel, GM Wannabes 2123 4.00 10.50 11.00 11.50
6 Rucker, Damon, The Pawnishers 1948 4.00 10.00 11.00 11.00
7 Seghers, Evan Charles, The Big Bishops 1976 4.00 9.50 12.50 10.50
8 Mehrotra, Ekansh, TrixR4Kids 1909 3.50 14.00 12.00 14.00
9 Brown, Ethan D, Champs Choo-Choo 1730 3.50 12.00 9.50 13.00
10 Gagliano, Ethan A, 3x State Champions...Almo 1906 3.50 10.50 11.00 11.50
11 Wang, Rick High, Wash U A 2122 3.50 9.50 10.50 11.00
12 Cardozo, Brandon Anthony, Blitzkrieg 1310 3.50 7.50 10.00 7.50
13 Nam, Hugo Hyung Ju, 3.5-0.5 1990 3.50 7.50 9.50 8.00
14 O'Malley, Elias Clough, Oh no my rating 1100 3.50 6.50 8.50 6.50
15 Kaczanowski, Aidan Paul, Purdue University A 1990 3.00 12.50 8.00 13.50
16 Bafna, Mihir, Insert Name Here 1863 3.00 9.50 9.00 10.50
17 Akintonde, Jimi, Stimulus Checks 2110 3.00 6.50 12.00 6.50
18 Warner, Joshua, Wash U B 1754 2.50 8.00 8.50 12.50
19 Zhang, Louisa, Four Piece McNuggets 1710 2.50 8.00 6.50 14.00
20 Schneider, Avi, FatCat: King Kat Champion 1692 2.50 8.00 6.50 13.00
21 Baumgartner, Christopher, Sudden Death (we h 1718 2.50 7.50 8.50 12.50
22 Skorobogatykh, Andrei, A Splash of Champaign 2046 2.50 7.00 9.50 12.50
23 Sunjic, Dylan, UChicago A 2151 2.00 13.00 6.00 17.00
24 Mangalam, Shreya, dreamy knights 2167 2.00 12.50 8.50 16.50
25 Potter, Eric Rudolph, patzers gonna patz 1624 2.00 11.50 6.50 15.50
26 La Budde, Mike, No time to lose! 1992 2.00 10.00 9.00 15.00
27 Bhargava, Yash S, Dumbo the Flying Pawns 1661 2.00 8.50 6.00 12.50
28 Johari, Suyash, Purdue University B 1392 2.00 8.50 5.00 13.00
29 Bhatia, Harshit, Finding Nepo 1281 2.00 7.00 4.50 10.00
30 Donnahue, Tim, Daddi Day Care 2094 2.00 2.50 9.00 5.50
31 Sye, David P, Best organizer, Glenn Paw 1905 2.00 2.00 5.00 5.50
32 Bob, Gideon, Tyrannosaurus Checks 1844 1.50 10.00 3.50 14.00
33 Grochowski, Robin J, Neverending Forking Pin 1704 1.50 9.00 3.50 13.00
34 Sonmez, Iskender Arda, HPchess Back to the F 1957 1.50 8.50 5.50 12.00
35 Gupta, Radhika, HERd Immunity 1441 1.50 8.00 5.00 10.50
36 Dong, Andy, R to D2 1538 1.00 10.50 2.00 14.50
37 Prabhu, Sanjith, The Sac-ondary Schoolers 1673 1.00 10.50 1.00 14.50
38 Munaganuri, Vamsi, Stale Mate Valid Here 1705 1.00 10.00 3.00 13.50
39 Zatkoff, Matthew L, Castle Culture 1495 1.00 6.00 1.00 11.00
40 Gupta, Amar, Brunovskis Boys 1521 1.00 5.00 3.00 9.50
41 Gupta, Arnav, WI Chess Academy 1351 0.50 9.00 1.00 12.50
42 Vorhees, Nathaniel, Spare Pieces 2 1299 0.00 7.00 0.00 11.50
43 Suresh,Rishi, rainbows, butterflies and 1071 0.00 6.00 0.00 9.50
Board 4
1 Venkat, Abhyudhaya, A Splash of Champaign 2040 4.50 9.00 12.00 9.00
2 Padala, Abhinav Reddy, No time to lose! 1890 4.00 13.50 13.00 14.50
3 Barretto, Ryan Sanjay, GM Wannabes 2054 4.00 13.00 10.00 13.00
4 Hoesley, Aria, dreamy knights 2071 4.00 12.50 12.50 13.50
5 Sivakumar, Nikhil, Insert Name Here 1464 4.00 12.00 10.00 13.50
6 Arzac, Christopher, HPchess Back to the Futu 1820 4.00 11.00 13.00 11.00
7 Heggli-Nonay, Oliver Alex, UChicago A 1934 3.50 14.00 13.00 16.50
8 Bernal, Andrew, Purdue University A 1919 3.50 11.00 13.00 12.00
9 Hollinberger, Drew D, Power Monks 2018 3.50 10.50 11.50 11.50
10 Basrai, Diya, Tyrannosaurus Checks 1548 3.50 9.50 9.50 11.00
11 Osborne, Keoni, The Sac-ondary Schoolers 1378 3.50 7.50 11.50 7.50
12 Yan, Ashley, 44-24 1912 3.00 14.00 8.00 16.50
13 Sanyal, Suhrittam, Castle Culture 1454 3.00 11.00 9.00 11.00
14 Ghosh, Yohan, WI Chess Academy 1287 3.00 11.00 7.00 11.00
15 Phillips, Jonathan D, Best organizer, Glenn 1872 3.00 10.00 11.50 11.00
16 Lin, Sarah, Four Piece McNuggets 1620 3.00 9.50 9.50 9.50
17 Deligiannis, Dimitrios M, TrixR4Kids 1673 3.00 8.50 12.00 8.50
18 Finnegan, Aidan, Purdue University B 1093 3.00 7.50 10.50 7.50
19 Troutman, Charles Lee, Wash U A 2044 2.50 10.00 7.50 16.50
20 Schley, Andrew Thomas, The Big Bishops 1830 2.50 9.50 8.50 15.50
21 Zhang, James, 3x State Champions...Almo 1588 2.50 9.50 7.00 15.00
22 Harris, Andrew Lyon Aaron, 3.5-0.5 nnnn 2.50 9.50 6.50 13.00
23 Musku, Himani, Stale Mate Valid Here 1400 2.50 8.50 6.00 13.50
24 Flores, Joshua, Sudden Death (we hope not 1651 2.50 7.50 7.00 12.00
25 Al-Haddad, Aladdin, FatCat: King Kat Champio 1642 2.50 6.00 6.00 9.00
26 Johnson, Joshua, patzers gonna patz 1371 2.50 5.00 5.00 9.50
27 Wainscott, Chris, Neverending Forking Pinde 1683 2.50 3.00 9.50 7.00
28 Murugan, Nikhil, Dumbo the Flying Pawns 1401 2.00 8.50 5.50 12.00
29 Hari, Aadhi, Finding Nepo 1233 2.00 6.00 6.00 10.00
30 Paulson, Michael N, Okay. Fine. I resign. 1609 2.00 5.50 4.50 8.50
31 Lang, Jonathan J, Daddi Day Care 2093 2.00 2.50 8.00 6.00
32 Kaur, Jind, HERd Immunity 1389 1.50 9.50 3.00 14.00
33 Kozintsev, Daniel, Oh no my rating 755 1.50 7.50 4.50 11.00
34 Rifai, Ramez Adam, Brunovskis Boys 1040 1.50 7.50 4.00 11.50
35 Kadineh, Soroush, Champs Choo-Choo 1595 1.50 7.50 1.50 11.00
36 Ratnawat, Aditya, Blitzkrieg 1114 1.50 7.00 2.50 10.50
37 Schwartz, Ilan Samuel, Wash U B 1436 1.50 6.50 4.50 9.50
38 Zhang, Ryan, R to D2 1526 1.50 5.00 2.50 9.00
39 Hu, Brian, UChicago B 2113 1.00 13.00 5.00 17.50
40 Rucker, Antoine, The Pawnishers 1653 1.00 12.50 3.00 16.50
41 Lang, Jonathan J, Stimulus Checks 2093 1.00 3.00 1.00 6.50
42 Pasku, Gentiana, Spare Pieces 2 nnnn 0.00 9.00 0.00 12.50
43 Loftus, Michael, rainbows, butterflies and 1021 0.00 4.00 0.00 7.00
Alternates
1 Escalera, Scott Matthew S, R to D2 1362 2.50 3.00 4.50 5.50
2 Cheng, Christopher, Best organizer, Glenn Pa 1822 2.00 2.50 7.00 4.50
3 Mc Nally, Daniel, Stimulus Checks 1974 1.00 2.00 1.00 6.00
4 Adekola, Aderemi T, Castle Culture 1284 0.50 0.00 2.00 2.50
5 Ilagan, kai, rainbows, butterflies and nnnn 0.00 2.50 0.00 5.50
</pre>
<h4>U1600 Section</h4>
<pre>PlaceName/Team Rate Score USAT MMed Cum Solk
Prizes
1 The Socially Isolated Paw (1) 1525 5 49.25 14.5 15 16.5 First
2 NN Seniors (19,NNSNRS) 1173 4 42.25 14.5 11 16.5 Second
3 Northern Illinois Uni (8,NRTHRN) 1394 4 32 12.5 13 14
4 Pawndemic (2) 1502 4 22.25 10 10 11.5
5 FatCat Reserve: Chonk Dem (6) 1435 3.5 35.75 12.5 8.5 14
6 Armed Grobbers (27) 979 3.5 31 11 8 12.5 Top U1300
7 Beer Blitzers (3,BRBLTZ) 1473 3.5 28.75 13 12.5 14.5
8 SWSC (24) 1015 3 44.5 14.5 11.5 17
9 #ChessPunks: Rook and Rol (5) 1458 3 33 13 8 14.5
10 The Four Horsemen (34) 847 3 31.5 12 8.5 14 Top U1000
11 The Avengers (25,THVNGR) 1014 3 30.5 13 11 15
12 Make SANS-ible Moves (12,MKSNSB) 1308 3 29.75 15 11 16.5
13 Princess and the Frogs (9) 1384 3 29.5 13 12 14.5
14 Purdue University D (10,PRDNVR) 1345 3 24 10 8 11.5
15 Purdue University C (7) 1411 3 23.5 10.5 9 12
16 ETHS Plus One (35,ETHSPL) 796 3 19 11.5 10 12
17 Knight Moves (4,KNGHTM) 1462 2.5 23.25 8.5 8 14
18 Rook A4 (21,ROOKA4) 1107 2.5 21.25 7 6.5 11
19 Argo Vibes (23) 1019 2.5 18.75 7.5 7.5 11.5
20 Argonauts (36,ARGNTS) nnnn 2.5 13.5 5.5 7 10
21 Pawn Storm Rising (17,PWNSTR) 1231 2 23.25 8.5 6 12.5
22 36 - 32 Round 4 #ratioed (18) 1207 2 19.75 9 6 14
23 Oberlin College (16) 1252 2 17.5 6.5 8 10.5
24 Self Isolated Pawn (11,SLFSLT) 1315 2 14.25 9 8 13
25 Spare Pieces 3 (28) 972 2 12 7 5 10
26 Chunky's monkeys (32) 901 1.5 17 8 5.5 11.5
27 Team Walatka (14) 1265 1.5 17 5.5 5 9.5
28 Young Dreams (26) 994 1.5 15.5 8 3.5 11
29 Evanston Wildkits (30,EVNSTN) 934 1.5 13.5 7 5.5 11
30 Team Mario (33) 891 1.5 13 7.5 4 11
31 MAY THE FORK BE WITH (31,MYTHFR) 933 1.5 13 6.5 4 8.5
32 Niles North Juniors (22,NLSNRT) 1081 1.5 11.5 9 4.5 12.5
33 Riders on the Pawn S (13,RDRSNT) 1294 1.5 7.5 4 2 5.5
34 Calm Before the Pawn (20,CLMBFR) 1115 1.5 6.5 4.5 3 8.5
35 The Minor Inconvenie (15,THMNRN) 1261 0.5 11 7.5 1 10.5
36 Purdue University E (29,PRDNAA) 935 0.5 8.25 6.5 2 9
PlaceName/Team Rate Score USAT MMed Cum Solk
Top K-8 team
1 Team Mario (33) 891 1.5 13 7.5 4 11
2 MAY THE FORK BE WITH (31,MYTHFR) 933 1.5 13 6.5 4 8.5
3 Calm Before the Pawn (20,CLMBFR) 1115 1.5 6.5 4.5 3 8.5
2022 U.S. Amateur Team North -- U1600 Board Standings, Page 1
Place Name/Team Rate Score MMed Cum Solk
Board 1
1 Bhattacharyya, Rishav, The Socially Isolated 1869 4.50 13.50 13.50 16.00
2 Speizman, Brent A, FatCat Reserve: Chonk Dem 1628 4.50 9.00 13.00 10.50
3 Insley, Sean, Make SANS-ible Moves 1648 4.00 14.50 11.50 15.00
4 Morris, Joshua, Northern Illinois Univers 1555 4.00 13.00 13.00 14.50
5 Panner, Gabriel, SWSC 1445 4.00 9.50 14.00 10.00
6 McGuinness, Michael, The Four Horsemen 1112 4.00 9.50 13.00 10.50
7 Zhang, Justin Weicheng, Young Dreams 1530 4.00 9.00 13.00 10.00
8 Zagade, Samraat Jagdish, Pawn Storm Rising 1683 4.00 8.50 11.00 9.00
9 Chen, Megan, #ChessPunks: Rook and Rol 1932 3.50 11.00 10.00 12.50
10 Kolli, Sai, Calm Before the Pawn Stor 1642 3.00 11.50 8.00 11.50
11 Ionescu, Bryan, 36 - 32 Round 4 #ratioed 1480 3.00 11.50 7.00 12.50
12 Awasthi, Atharva, Chunky's monkeys 1124 3.00 11.00 10.00 12.00
13 Chandra, Maurya, Spare Pieces 3 1245 3.00 8.50 9.00 9.00
14 Anagnost, Lorenzo, NN Seniors 1466 2.50 11.00 5.50 17.00
15 Harrigan, Brian Thomas, Beer Blitzers 1723 2.50 9.00 10.00 15.50
16 Thompson, Sean D, Knight Moves 1762 2.50 7.00 9.50 12.50
17 Luster,Shakira, Princess and the Frogs 1705 2.50 5.50 8.00 9.50
18 Menon, Rohan Dileep, Team Mario 1120 2.50 5.50 7.00 9.50
19 Wade, Will, Niles North Juniors 1156 2.50 5.00 6.50 9.00
20 Batta, Advitya, Armed Grobbers 1216 2.00 10.50 3.00 14.50
21 Kemeny, Sam, ETHS Plus One 1217 2.00 9.00 9.00 13.50
22 Sanders, Caleb, Rook A4 1218 2.00 7.00 4.00 11.00
23 Walatka, Todd, Team Walatka 1732 2.00 3.00 6.00 6.00
24 Marshall, Zachary, Oberlin College 1530 2.00 1.50 7.50 4.00
25 Sridhar, Vinay, The Avengers 1152 1.50 11.50 6.50 16.00
26 Manimaran, Shivani, MAY THE FORK BE WITH YOU 1338 1.50 10.00 5.00 14.00
27 Bogdan, Lucian, Argo Vibes 1683 1.50 8.50 6.00 13.00
28 Darin, Tate, Evanston Wildkits 1084 1.50 8.00 6.50 12.00
29 Wang, Jacob Buchanan, The Minor Inconvenienc 1455 1.50 7.50 4.50 10.50
30 Newman, Julian Isaac, Self Isolated Pawn 1442 1.50 7.00 6.50 11.00
31 Duha, Mohammad Shams, Purdue University D 1638 1.00 12.00 2.00 16.00
32 Benitez, Leo, Argonauts nnnn 1.00 9.50 2.00 13.50
33 Cao, Max, Riders on the Pawn Storm 1470 1.00 5.50 2.00 9.50
34 Roeder, Matthew W, Pawndemic 1883 0.50 12.00 1.00 16.00
35 Gai, Tianyu, Purdue University C 1472 0.50 7.00 1.50 11.00
36 Fosdick, Matthew Lane, Purdue University E 935 0.00 9.50 0.00 14.50
Board 2
1 Nixon, Niko R, Riders on the Pawn Storm 1421 5.00 3.50 15.00 3.50
2 Hogg, Alexander, The Socially Isolated Paw 1806 4.00 14.50 11.00 16.00
3 Gupta, Palash, The Avengers 1126 4.00 11.50 11.00 13.50
4 Tzolov, Michael, Beer Blitzers 1715 4.00 11.00 14.00 11.00
5 Kim, Jonathan, Rook A4 1215 4.00 9.50 13.00 11.50
6 Shulman, Dashiell, Northern Illinois Univers 1521 3.50 12.00 11.50 13.00
7 Stephenson, Jude, NN Seniors 1246 3.50 12.00 10.50 14.00
8 Insley, Austin, Make SANS-ible Moves 1643 3.50 11.50 12.00 13.00
9 Mixon, Ozan, ETHS Plus One 822 3.50 11.00 11.50 12.50
10 Siciliano, Gerard Andrew, Purdue University 1430 3.50 7.50 8.50 7.50
11 Macfadyen, Chris, #ChessPunks: Rook and Rol 1614 3.00 13.00 8.00 13.00
