Master-Expert
For Name Rate Score Prize
1st Carey, Aidan M 2042 3.5 $ 500.00
2nd/3rd Kaplan, Avi Harris 2089 3 $ 125.00
2nd/3rd Lee, Daniel 2000 3 $ 125.00
Class A
For Name Rate Score Prize
1st Tsyganova, Margarita 1639 3.5 $ 150.00
2nd/3rd Winick, Jd 1865 3 $ 41.67
2nd/3rd Bafna, Mihir 1853 3 $ 41.67
2nd/3rd Yang, Daniel 1850 3 $ 41.67
Class B
Name Rate Score Prize
1st Rapoport, Leon 1701 3.5 $ 150.00
2nd/3rd Sheehy, Francis 1723 3 $ 31.25
2nd/3rd Lozano, Edward Sco 1645 3 $ 31.25
2nd/3rd Yao, Ryan 1555 3 $ 31.25
2nd/3rd Gupta, Amar 1411 3 $ 31.25
Class C
Name Rate Score Prize
1st Cao, Max 1207 4 $150.00
2nd/3rd Gyorgy, Zalan 1586 3 $31.25
2nd/3rd Kash, Paul 1535 3 $31.25
2nd/3rd Zatkoff, Matthew L 1422 3 $31.25
2nd/3rd Newman, Julian 1342 3 $31.25
Class D
Name Rate Score Prize
1st Qiao, Mason 1050 4 $ 150.00
2nd/3rd Harris, Orin 1357 3.5 $ 62.50
2nd/3rd Chen, Anthony Deyou 1344 3.5 $ 62.50
Class E
Place Name/Team Rate Score MMed Solk Cum CumOp Med
1 Dudley, Scott Carl (38) nnnn 4 9 9 10 24 6
2 Lloyd, Gavin (42) nnnn 3.5 8.5 10.5 9.5 28.5 5
3 Nooren, Anthony (45) nnnn 3.5 7.5 8.5 9.5 24.5 4
4 Hu, Angela (2) 1169 3.5 6.5 7 8 21.5 4
5 Bradley, David L (6) 1145 3 8.5 10.5 7 27 4.5
6 Rot, Andrew (47) nnnn 3 8 9.5 8 23 4
For Unrated
*** Dudley, Scott Carl (38) nnnn 4 9 9 10 24 6
*** Lloyd, Gavin (42) nnnn 3.5 8.5 10.5 9.5 28.5 5
*** Nooren, Anthony (45) nnnn 3.5 7.5 8.5 9.5 24.5 4
*** Rot, Andrew (47) nnnn 3 8 9.5 8 23 4
1 Gingerich, Joshua (40) nnnn 3 7.5 9.5 7.5 25.5 4.5
2 Deng, Yaohua (36) nnnn 3 5 6 6 15 3
U1000
Place Name/Team Rate Score MMed Solk Cum CumOp Med
1 Banks, Joran (19) 687 4 8 10 10 24.5 5
2 Pinnow, Daniel (6) 891 4 7 8 10 22 4
3 Kumar, Jay (2) 977 3 9 11 9 27 5
4 Yu, Andy (4) 950 3 8.5 9.5 9 26 4.5
5 Senthilkumar, Vidyut (15) 710 3 8 8.5 8 21 5
U800
Place Name/Team Rate Score MMed Solk Cum CumOp Med
1 Wzorek, Nathaniel (3) 762 4 9 12 10 30 6
2 Karthikeyan, Sayevikram (50) nnnn 4 7.5 9.5 10 26.5 4.5
3 MAMIDI, Shlok (9) 670 3.5 9 10.5 9.5 26.5 5.5
4 Manickam, Praganyan (11) 663 3.5 9 10 9 23 5.5
5 Berman, Shaina (1) 795 3.5 8.5 9.5 9.5 23.5 5
6 Sunilkumar, Ragavendhar (4) 753 3.5 8 9 9 23.5 4.5
For Ratings Under 700
*** Mamidi, Shlok (9) 670 3.5 9 10.5 9.5 26.5 5.5
*** Manickam, Praganyan (11) 663 3.5 9 10 9 23 5.5
1 Campbell, Jack (21) 532 3 10 11 9 27 6
For Ratings Under 600
*** Campbell, Jack (21) 532 3 10 11 9 27 6
1 kande, Bhavya sai (24) 447 3 8 10 7 25 4
For Ratings Under 500
*** kande, Bhavya sai (24) 447 3 8 10 7 25 4
1 Pan, Alexander (26) 428 2.5 3.5 3.5 5 10 2
For Unrated
*** Karthikeyan, Sayevikram (50) nnnn 4 7.5 9.5 10 26.5 4.5
1 Avella, Sebastian (35) nnnn 3 8 8.5 6 23.5 4
2 Simpson, Matthew (60) nnnn 3 7.5 8.5 7 21.5 4