K-8 Home  Enter USPS   Enter On-Line  Pre-Entry Lists   Team Rooms   Contact   Tournament Rules   FAQ  Pairings   Results

Illinois State K-8 Chess Championships

March 2-4, 2012


Clock Tower Resort

7801 State Street

Rockford, IL 61108

HR: Single – Quad $95; Free Parking; Free WiFi; Indoor Water Park

(815) 398-6000, 1-800-358-7666



Please Choose:  Grades K-1 Individual    Grades K-1 Team;    Grades 2-3 Individual     Grades 2-3 Team;     Grades 4-5 Individual     Grades 4-5 Team;      Grades 6-8 Individual      Grades 6-8 Team    Blitz     Puzzle Solving       Bughouse    

Click here
for a prize list for all sections both team and individual.  

K-1 Individual
No. Name Rate Team Pts TBrk1 TBrk2 TBrk3 Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6 Rnd7
1 Musikic, Stefan 1185 SKNCG 7.0 31.0 34.0 28.0 W52 W24 W20 W2 W8 W3 W4
2 Hays, Kelebrant 801 HS01 6.0 32.5 35.5 24.0 W58 W9 W6 L1 W15 W7 W14
3 Rhodes, Nikolai Maximilian 1049 MDSHI 6.0 29.5 32.5 26.0 W81 W50 W23 W12 W11 L1 W10
4 Gan, Aaron X 646 SPRLI 5.5 30.0 32.5 24.5 W66 W30 D7 W21 W19 W12 L1
5 Antony, Emmanuel R 834 MLSNA 5.5 25.0 27.5 23.0 W62 W60 W29 D19 L7 W40 W17
6 Yelamanchili, Vish 420 MLSNA 5.5 24.5 27.5 22.0 W56 W45 L2 W49 W47 D8 W19
7 Turk, Christian 394 AVCDG 5.0 31.0 34.0 23.0 W53 W26 D4 W18 W5 L2 D8
8 McDade, Pierce 689 MTCNO 5.0 30.0 32.0 23.5 W79 W32 W15 W39 L1 D6 D7
9 Arzac, Andrew THMHP 5.0 28.5 30.5 19.0 W16 L2 W76 W20 L13 W26 W29
10 Pastor, Samuel M 637 DCCCG 5.0 28.0 30.0 22.0 W71 W28 L11 W33 W24 W13 L3
11 Booher, Sean STGGR 5.0 27.5 30.5 23.0 W59 W48 W10 W17 L3 L14 W25
12 Patel, Darsh 691 AVCDG 5.0 27.0 28.5 22.0 W68 W82 W13 L3 W27 L4 W24
13 Fogel, Jonah 419 BSREV 5.0 26.0 28.0 21.0 W72 W44 L12 W25 W9 L10 W35
14 Melnikov, Nathan 532 BSREV 5.0 25.5 27.5 21.0 W46 L21 W55 W71 W26 W11 L2
15 Packard, Bryan Alexander 399 BGHIN 5.0 24.5 26.5 20.0 W67 W74 L8 W31 L2 W27 W39
16 Mahajan, Jai 536 CLHNO 5.0 23.5 25.5 16.0 L9 W72 L25 W36 W32 W46 W23
17 Konagalla, Anesh 513 BRHBL 5.0 23.0 24.0 23.0 W85 W25 W70 L11 W45 W23 L5
18 Alexander, Matthew 682 STVBL 5.0 22.5 24.5 19.0 W75 W54 L19 L7 W71 W34 W28
19 Zimmerman, David 120 MNRHI 4.5 29.0 31.0 22.0 W69 W27 W18 D5 L4 W41 L6
20 Nookarapu, Surya Abhinav 469 CCABL 4.5 27.0 29.0 18.0 W73 W37 L1 L9 W49 D22 W43
21 Lerman, Ariel Isaa YNRUR 4.5 24.5 26.0 18.5 W83 W14 D39 L4 L40 W42 W41
22 Rao, Patrick MDGNA 4.5 23.5 26.5 18.0 W38 L29 W52 W43 L23 D20 W40
23 Geohas, Ashley 477 MCKWI 4.0 27.5 30.5 20.0 W47 W49 L3 W34 W22 L17 L16
24 Stearns, Timothy Joshua 246 WHCWI 4.0 27.0 28.5 18.0 W80 L1 W46 W30 L10 W45 L12
25 Vasudevan, Avighnav BNJBL 4.0 26.5 26.5 16.0 W63 L17 W16 L13 -X- W33 L11
26 Nadkarni, Anusha 178 WSHBL 4.0 25.5 28.5 17.0 W86 L7 W44 W32 L14 L9 W46
27 Rader, Kale 374 MTCNO 4.0 24.5 27.5 17.0 W61 L19 W60 W28 L12 L15 W56
28 Henry, Braden Donohue MDSHI 4.0 24.0 26.0 17.0 W40 L10 W62 L27 W70 W30 L18
29 Peterson, Benjamin 425 WSHWA 4.0 23.5 25.5 18.0 W64 W22 L5 L45 W72 W47 L9
30 Myung, Andrew S LNCWH 4.0 23.0 25.0 16.0 W76 L4 W38 L24 W52 L28 W63
31 Batastini, Cameron David MDSHI 4.0 22.5 25.5 16.0 W51 L39 W57 L15 W38 L35 W45
32 Tan, William AVCDG 4.0 22.5 24.5 15.0 W70 L8 W63 L26 L16 W52 W48
33 Lee, Nathan CLHNO 4.0 21.0 23.5 15.0 L41 W65 W48 L10 W51 L25 W53
34 Geiersbach, Annika OAKHI 4.0 21.0 22.0 15.0 L50 W84 W51 L23 W48 L18 W47
35 Vakiti, Sreeansh R 149 CLHNO 4.0 20.5 22.0 15.0 L82 W42 L47 W73 W56 W31 L13
36 McGary, Owen AVCDG 4.0 20.0 22.0 13.0 L39 D40 W75 L16 W77 D53 W54
37 Lim, Herbert HLTBL 4.0 20.0 22.0 13.0 W42 L20 L45 L48 W59 W75 W50
38 Adve, Aditi 323 CNTCH 4.0 19.5 20.5 13.0 L22 W85 L30 W76 L31 W73 W49
39 Sivakumar, Navaj 537 KNGNA 3.5 21.0 29.0 17.5 W36 W31 D21 L8 L41 W55 L15
40 Dipasquale, Adam D 444 MNRHI 3.5 19.0 26.0 15.0 L28 D36 W82 W77 W21 L5 L22
41 Kanagala, Bhavya C 329 CHOPE 3.5 18.5 25.0 16.5 W33 L70 D43 W53 W39 L19 L21
42 Limbers, Nicholas 223 WHCWI 3.5 17.0 23.5 11.0 L37 L35 W67 D44 W58 L21 W64
43 Schmidt, John A WLLGE 3.5 16.5 23.0 13.5 L44 W58 D41 L22 W76 W70 L20
44 Morales, Sinecio WGARO 3.5 16.0 23.0 12.5 W43 L13 L26 D42 D75 D51 W70
45 Tatelli, Carl OKTHI 3.0 22.0 27.5 16.0 W84 L6 W37 W29 L17 L24 L31
46 Galassi, Evie MNRHI 3.0 21.5 26.5 13.0 L14 W59 L24 W65 W50 L16 L26
47 Park, Amy WGARO 3.0 21.0 26.5 15.0 L23 W78 W35 W50 L6 L29 L34
48 Bair, James Anthony 419 HDSHU 3.0 21.0 26.0 13.0 W55 L11 L33 W37 L34 W71 L32
49 Amram, Aron INTHP 3.0 20.5 26.0 14.0 W57 L23 W74 L6 L20 W58 L38
50 Duffy, Daniel Alan 228 STMWH 3.0 19.0 25.0 14.0 W34 L3 W54 L47 L46 W72 L37
51 Davis, Elijah 208 INTHP 3.0 19.0 23.0 11.5 L31 W83 L34 W54 L33 D44 D55
52 Goodwin, Elliot 114 WHCWI 3.0 18.0 25.0 11.0 L1 W69 L22 W82 L30 L32 W72
53 Tallard, William Robert MDSHI 3.0 18.0 23.0 12.0 L7 D79 W66 L41 W74 D36 L33
54 Stephens, Ruairi Liam LNCEV 3.0 17.5 22.5 12.0 W78 L18 L50 L51 W65 W57 L36
55 Kusak, William Joh MNRHI 3.0 17.5 22.5 11.5 L48 W81 L14 D74 W62 L39 D51
56 Teplitz-Crawford, Gabriel PRRNO 3.0 16.5 22.0 11.0 L6 L57 W84 W63 L35 W78 L27
57 Partridge IV, Harry Francis 320 DVAEL 3.0 16.0 20.0 10.0 L49 W56 L31 L72 W61 L54 W77
58 Lashinski, Sophia 108 MNRHI 3.0 15.5 21.5 10.0 L2 L43 W69 W80 L42 L49 W73
59 Gold, Montgomery 335 MTCNO 3.0 15.5 20.5 7.5 L11 L46 D73 D62 L37 W79 W71
60 Kim, Austin Jaesuh AVCDG 3.0 15.0 20.5 10.5 W65 L5 L27 L70 D66 D74 W78
61 Knott, John MNRHI 3.0 14.0 18.0 7.0 L27 L63 L81 W84 L57 W76 W74
62 Hudson Jr, Andre Leon 109 WHCWI 3.0 13.5 19.0 9.0 L5 -X- L28 D59 L55 D77 W80
63 Gold, Henry Theodore 234 MTCNO 2.5 17.5 21.5 9.5 L25 W61 L32 L56 D64 W82 L30
64 Wong, Mega PRCCG 2.5 15.5 19.5 9.5 L29 W68 L71 L81 D63 W83 L42
65 Baird, Bryson 225 BNJBL 2.5 15.5 19.5 7.0 L60 L33 W68 L46 L54 D67 W75
66 Kopula, Nikita 106 NRTBL 2.5 13.0 18.5 8.0 L4 D77 L53 D83 D60 D80 D69
67 Roman, Daniel NGHCG 2.5 12.0 17.0 4.0 L15 L71 L42 L68 -B- D65 W83
68 Doerries, Maeve Kathryn 107 STMWH 2.5 11.5 16.5 6.0 L12 L64 L65 W67 L73 D85 W82
69 Werth, Charlie MCKWI 2.5 11.5 16.0 5.5 L19 L52 L58 -B- L78 W84 D66
70 Cisco, Caleb 552 GRVNO 2.0 21.5 26.5 10.0 L32 W41 L17 W60 L28 L43 L44
71 Kumar, Abhinav 105 WSHBL 2.0 20.5 25.5 11.0 L10 W67 W64 L14 L18 L48 L59
72 Muir, Lee Lazar LNCEV 2.0 20.0 25.0 9.0 L13 L16 W78 W57 L29 L50 L52
73 Valentinas, James Soonam CHMEV 2.0 18.5 23.0 8.5 L20 D75 D59 L35 W68 L38 L58
74 Ewing, Jackson 151 PRRNO 2.0 17.0 22.0 10.0 W77 L15 L49 D55 L53 D60 L61
75 Pijanowski, Michael 106 STMWH 2.0 17.0 22.0 8.5 L18 D73 L36 W85 D44 L37 L65
76 Musikic, Ivana 377 SKNCG 2.0 17.0 22.0 7.0 L30 W80 L9 L38 L43 L61 W85
77 Garlough, Kaitlyn MLSNA 2.0 15.5 19.5 9.0 L74 D66 W79 L40 L36 D62 L57
78 Minin, Abigail 122 DRHCH 2.0 15.0 18.0 7.0 L54 L47 L72 W79 W69 L56 L60
79 Zinski, Adela Patricia 106 STMWH 2.0 12.5 17.5 5.5 L8 D53 L77 L78 D80 L59 W84
80 Zematis, Leo CHMEV 2.0 12.0 16.0 6.5 L24 L76 -B- L58 D79 D66 L62
81 Minin, Samuel 111 DRHCH 2.0 8.5 14.5 9.0 L3 L55 W61 W64 -F- -U- -U-
82 Welte, Ryan STCRO 1.5 17.0 22.0 8.5 W35 L12 L40 L52 D83 L63 L68
83 Doerries, Michael 123 STMWH 1.5 12.5 17.0 6.0 L21 L51 D85 D66 D82 L64 L67
84 Cisco, Sydney 115 GRVNO 1.0 14.0 18.0 3.0 L45 L34 L56 L61 W85 L69 L79
85 Ahillen, Maya Mariann STJLO 1.0 13.0 18.0 3.5 L17 L38 D83 L75 L84 D68 L76
86 Krutchen, Michael Alexander WGARO 0.0 0.0 4.0 0.0 L26 -F- -U- -U- -U- -U- -U-
K-1 Team
Plc Code Name (Players:Top 4 used) Score Solk Cum CumOp SBx2
1 AVCDG Avery Coonley (Downers Grove), (5) 18.0 109.0 73.0 454.0 121.0
Turk, Christian (5.0,394)
Patel, Darsh (5.0,691)
Tan, William (4.0,nnnn)
McGary, Owen (4.0,nnnn)
2 MDSHI Madison, Hinsdale, IL (4) 17.0 107.0 71.0 440.0 116.0
Rhodes, Nikolai Maximilia (6.0,1049)
Henry, Braden Donohue (4.0,nnnn)
Batastini, Cameron David (4.0,nnnn)
Tallard, William Robert (3.0,nnnn)
3 MTCNO Metcalf School, Normal, IL (4) 14.5 101.5 57.5 406.5 89.5
McDade, Pierce (5.0,689)
Rader, Kale (4.0,374)
Gold, Montgomery (3.0,335)
Gold, Henry Theodore (2.5,234)
4 MNRHI Monroe, Hinsdale, IL (6) 14.0 106.0 61.5 426.0 88.5
Zimmerman, David (4.5,120)
Dipasquale, Adam D (3.5,444)
Galassi, Evie (3.0,nnnn)
Kusak, William Joh (3.0,nnnn)
Lashinski, Sophia (3.0,108)
Knott, John (3.0,nnnn)
5 WHCWI Wheaton Christian Grammar, Winf (4) 13.5 96.0 49.0 380.5 60.5
Stearns, Timothy Joshua (4.0,246)
Limbers, Nicholas (3.5,223)
Goodwin, Elliot (3.0,114)
Hudson Jr, Andre Leon (3.0,109)
6 MLSNA Mill Street, Naperville, IL (3) 13.0 74.5 54.0 316.5 87.5
Antony, Emmanuel R (5.5,834)
Yelamanchili, Vish (5.5,420)
Garlough, Kaitlyn (2.0,nnnn)
7 CLHNO Colene Hoose, Normal, IL (3) 13.0 71.0 46.0 294.0 82.0
Mahajan, Jai (5.0,536)
Lee, Nathan (4.0,nnnn)
Vakiti, Sreeansh R (4.0,149)
8 BSREV Bessie Rhodes, Evanston, IL (2) 10.0 55.5 42.0 233.5 70.0
Fogel, Jonah (5.0,419)
Melnikov, Nathan (5.0,532)
9 STMWH St. Michael's, Wheaton, IL (5) 9.5 81.0 34.0 311.0 40.0
Duffy, Daniel Alan (3.0,228)
Doerries, Maeve Kathryn (2.5,107)
Pijanowski, Michael (2.0,106)
Zinski, Adela Patricia (2.0,106)
10 SKNCG Skinner North Classical, Chicag (2) 9.0 56.0 35.0 223.5 73.0
Musikic, Stefan (7.0,1185)
Musikic, Ivana (2.0,377)
11 WGARO Washington Gifted Academy (Rock (3) 6.5 53.5 27.5 220.5 37.5
Morales, Sinecio (3.5,nnnn)
Park, Amy (3.0,nnnn)
Krutchen, Michael Alexand (0.0,nnnn)
12 MCKWI McKenzie School, Wilmette, IL (2) 6.5 46.5 25.5 188.0 33.5
Geohas, Ashley (4.0,477)
Werth, Charlie (2.5,nnnn)
13 BNJBL Benjamin E.S., Bloomington, IL (2) 6.5 46.0 23.0 176.5 34.0
Vasudevan, Avighnav (4.0,nnnn)
Baird, Bryson (2.5,225)
14 WSHBL Washington (Bloomington), Bloom (2) 6.0 54.0 28.0 199.5 36.0
Nadkarni, Anusha (4.0,178)
Kumar, Abhinav (2.0,105)
15 INTHP Indian Trail (Highland Park), H (2) 6.0 49.0 25.5 191.0 31.5
Amram, Aron (3.0,nnnn)
Davis, Elijah (3.0,208)
16 LNCEV Lincoln School (Evanston), Evan (2) 5.0 47.5 21.0 178.5 25.0
17 PRRNO Prairieland Elementary, Normal, (2) 5.0 44.0 21.0 167.5 21.0
18 CHMEV Chiaravalle Montessori, Evansto (2) 4.0 39.0 15.0 135.5 14.5
19 DRHCH Dr. Howard, Champaign, IL (2) 4.0 32.5 16.0 122.5 19.0
20 GRVNO Grove School, Normal, IL (2) 3.0 44.5 13.0 171.5 15.0
2-3 Individual
No. Name Rate Team Pts TBrk1 TBrk2 TBrk3 Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6 Rnd7
1 Daniels, Jason Scoot 1574 GRVNO 6.5 32.0 36.0 26.0 W42 W6 W44 D12 W8 W7 W2
2 Mangalam, Shreya B 1306 BRRSB 6.0 33.0 37.5 27.0 W36 W18 W17 W13 W3 W9 L1
3 Li, Sean Yu 1195 QSALZ 6.0 29.0 32.0 25.0 W65 W46 W89 W4 L2 W41 W13
4 Gong, Brian Hope 931 FRYNA 6.0 28.0 31.0 24.0 W51 W43 W94 L3 W50 W19 W12
5 Mungee, Kushal 814 PRAPE 6.0 28.0 31.0 22.0 W61 L7 W95 W64 W15 W22 W29
6 Mitkov, Ivan Nikol 853 LYPMP 6.0 27.0 30.0 22.0 W68 L1 W104 W87 W43 W31 W16
7 Wallach, David Roo 1334 PRTBG 5.5 33.0 37.0 24.0 W25 W5 W41 D8 W10 L1 W30
8 Patel, Aayan 959 AVCDG 5.5 30.0 33.5 23.0 W82 W23 W56 D7 L1 W39 W32
9 Zhu, William 1276 LRSLI 5.5 29.5 33.5 25.5 W20 W45 W47 W30 W29 L2 D11
10 Madigan, Emmett 1007 BYREG 5.5 29.5 32.5 22.5 W92 W27 D14 W32 L7 W21 W33
11 Hsia, Alexander Yu 974 DRHCH 5.5 25.5 28.5 20.5 L58 W104 W113 W69 W53 W17 D9
12 Li, Si R 1019 RMNWI 5.0 30.5 32.5 24.0 W28 W53 W133 D1 W35 D29 L4
13 Arzumanov, Maxim 963 GLGGL 5.0 30.0 34.0 23.0 W74 W49 W48 L2 W20 W18 L3
14 Yasumoto, Alex Lou RMNWI 5.0 29.0 32.0 21.0 W98 W25 D10 L85 W34 W35 D31
15 Ho, Kevin 519 RNCNA 5.0 27.5 31.5 19.0 W37 L41 W57 W24 L5 W45 W46
16 Bradley, Jack 1083 CNTBA 5.0 27.5 30.5 21.0 W111 L17 W60 W75 W26 W44 L6
17 Mothikuru, Nihar 766 NRTBL 5.0 26.5 29.5 21.0 W93 W16 L2 W106 W91 L11 W50
18 Wang, Alan Linghao 766 BSREV 5.0 26.0 28.5 20.0 W33 L2 W114 W121 W76 L13 W58
19 Frieden, Nadia 279 GRHGE 5.0 26.0 28.5 20.0 W130 L42 W49 W47 W45 L4 W53
20 Galassi, Vinny Clark 639 MNRHI 5.0 25.5 27.5 18.0 L9 W54 W151 W56 L13 W95 W55
21 Karafiol, Jonah Clark 905 SKNCG 5.0 25.0 28.0 21.0 W88 W90 L29 W51 W59 L10 W42
22 Prabu, Advaith 987 BNJBL 5.0 25.0 27.0 20.0 W71 L47 W139 W88 W42 L5 W49
23 Davis, Jacob David 682 PRRNO 5.0 25.0 27.0 19.0 W106 L8 W137 W48 L30 W62 W41
24 Chang, Nathan Hsin 938 DRHCH 5.0 24.0 27.0 17.0 L43 W97 W99 L15 W40 W77 W63
25 Ramanathan, Suraj 652 WSBWH 5.0 24.0 26.0 15.0 L7 L14 W141 W112 W127 W67 W52
26 Adams, Jake Daniel 704 MDSHI 5.0 23.5 26.0 19.0 W64 L31 W127 W89 L16 W87 W54
27 Lawton, Sarah Marie 697 CLHNO 5.0 21.5 23.5 17.0 W115 L10 L132 W107 W97 W90 W57
28 Conjeevaram, Sahil 602 LKBLB 5.0 20.5 21.5 16.0 L12 W125 L134 W160 W98 W48 W44
29 Geohas, Michael Jeffrey 1361 MCKWI 4.5 30.0 33.5 23.0 W77 W52 W21 W31 L9 D12 L5
30 Venkatesh, Pranav 942 CLHNO 4.5 28.5 32.0 22.0 W59 W58 W76 L9 W23 D33 L7
31 Joseph, Jake 1016 STAEV 4.5 28.5 31.0 21.5 W50 W26 W121 L29 W46 L6 D14
32 Pallem, Akhil 784 BNJBL 4.5 27.5 31.0 19.5 D34 W60 W79 L10 W81 W38 L8
33 Mukundan, Raghav 477 WSHBL 4.5 26.0 28.0 19.0 L18 W151 W108 W52 W55 D30 L10
34 Katam, Tejas 491 NRTBL 4.5 25.5 28.5 17.5 D32 W116 W39 L35 L14 W86 W84
35 Gran, Brenden 899 SYTBA 4.5 25.5 28.0 20.0 W123 D85 W122 W34 L12 L14 W76
36 Kim, Aaron Jaebin 646 AVCDG 4.5 24.0 26.0 17.5 L2 W57 W142 W94 L44 W100 D37
37 Lekkala, Shrikar 860 MTCNO 4.5 23.5 25.0 14.5 L15 L89 W153 W116 W66 W43 D36
38 Porwancher, Richard RMNWI 4.5 22.5 24.5 17.5 D81 D138 W65 D77 W78 L32 W82
39 Osburn, John Morri RMNWI 4.5 22.5 23.5 18.0 W159 D123 L34 W117 W75 L8 W80
40 Flaherty, Keegan 294 MLSNA 4.5 21.0 23.5 15.5 L96 W131 D80 W79 L24 W122 W77
41 Chandrasekar, Vishal 929 GRVNO 4.0 29.5 33.5 20.0 W69 W15 L7 W61 W63 L3 L23
42 Xue, Brendan 664 PRAPE 4.0 28.5 30.5 17.0 L1 W19 W116 W133 L22 W64 L21
43 Dunbar, Ian Benjam 552 WSHEV 4.0 28.0 30.5 17.0 W24 L4 W129 W80 L6 L37 W98
44 Pastor, Adam M 899 DCCCG 4.0 27.0 30.0 20.0 W118 W87 L1 W93 W36 L16 L28
45 Kitchen, Aidan A 772 GLRCL 4.0 26.5 30.0 17.0 W150 L9 W83 W67 L19 L15 W78
46 Ramesh, Vasanth 746 NRTBL 4.0 26.5 28.5 18.0 W62 L3 W109 W132 L31 W61 L15
47 Adams, Luke 693 MDSHI 4.0 26.0 29.0 16.0 W67 W22 L9 L19 L95 W81 W113
48 Lavoie, Aiden 149 CHMEV 4.0 26.0 28.5 17.0 W126 W68 L13 L23 W69 L28 W93
49 Kitchen, Zander A 682 GLRCL 4.0 26.0 28.0 16.0 W66 L13 L19 W151 W89 W68 L22
50 Hong, Caitlin 587 OKTHI 4.0 25.5 28.5 17.0 L31 W108 W112 W101 L4 W56 L17
51 Carlson, Amanda R 534 CLHNO 4.0 24.5 26.5 15.0 L4 W129 W70 L21 W135 L55 W102
52 Wong, Ryan B 834 SKNCG 4.0 24.0 27.0 17.0 W119 L29 W102 L33 W113 W59 L25
53 Hamara, Andrew 715 EPCNO 4.0 24.0 26.5 18.0 W128 L12 W107 W100 L11 W88 L19
54 Crowe, Lincoln Francis RMNWI 4.0 24.0 26.5 17.0 W117 L20 W90 L59 W128 W71 L26
55 Ramesh, Ashwath 770 NRTBL 4.0 23.5 26.5 17.0 L90 W114 W98 W62 L33 W51 L20
56 Strohman, Daniel John WGARO 4.0 23.5 26.5 17.0 W99 W119 L8 L20 W106 L50 W88
57 Zambrano, Christian Alejandro CHMEV 4.0 23.5 26.5 16.0 W112 L36 L15 W118 W93 W92 L27
58 Hawthorne, Tucker 572 MNRHI 4.0 23.5 25.5 16.0 W11 L30 L101 W142 W121 W91 L18
59 Vala, Aryaman 553 CHRGE 4.0 23.5 25.5 16.0 L30 W101 W138 W54 L21 L52 W99
60 Keeling, James Gardner 374 MNRHI 4.0 23.5 25.5 15.0 W103 L32 L16 W138 W65 L63 W92
61 Zhang, Edward 518 DNLDU 4.0 23.5 25.0 15.0 L5 W105 W140 L41 W73 L46 W100
62 Jin, Eden Joy 439 PRAPE 4.0 23.0 25.5 15.0 L46 W100 W120 L55 W70 L23 W103
63 Li, Jason Y 668 WLWPE 4.0 23.0 25.0 17.0 L85 W107 W144 W134 L41 W60 L24
64 O'Carroll, George 407 LNCEV 4.0 23.0 25.0 15.0 L26 W135 W136 L5 W96 L42 W91
65 Turk, Alexander 631 AVCDG 4.0 22.5 24.5 13.0 L3 W110 L38 W137 L60 W132 W97
66 Lazarevic, Milan M 388 LNCWH 4.0 22.5 24.5 13.0 L49 W71 L91 W72 L37 W136 W111
67 Morris, Michael 390 LNCSC 4.0 22.0 25.0 15.0 L47 W115 W110 L45 W101 L25 W105
68 Corbett, Hadley 412 LNCSC 4.0 22.0 23.5 13.0 L6 L48 W143 W105 W134 L49 W110
69 Kyaw, Siddhartha P 532 CHRGE 4.0 21.5 23.0 14.0 L41 W140 W96 L11 L48 W135 W109
70 Park, Christopher WGARO 4.0 20.0 22.0 14.0 W109 L111 L51 W139 L62 W115 W90
71 Bullock, Jacob Alan 572 PRRNO 4.0 19.5 20.5 13.0 L22 L66 W154 W159 W133 L54 W95
72 Lee, Marcus CLHNO 4.0 19.0 20.5 13.0 W154 L92 L93 L66 W104 W107 W106
73 Dittoe, Jacob Matthew MDSHI 4.0 18.0 19.0 13.0 L132 W160 L88 W99 L61 W114 W87
74 Doerries, Ned John 568 STMWH 4.0 17.5 19.5 12.0 L13 L94 W146 W144 L100 W133 W89
75 Baird Mr, Foster 763 BNJBL 3.5 18.5 26.0 15.5 D78 W83 W81 L16 L39 L84 W124
76 Kusak, Thomas Henry MNRHI 3.5 18.5 25.5 18.0 W141 W118 L30 W92 L18 D82 L35
77 Goodwin, Isaac Thomas 654 WHCWI 3.5 18.0 25.0 16.0 L29 W136 W135 D38 W122 L24 L40
78 Grandy, Sarah Ruth 450 WHCWI 3.5 18.0 25.0 15.5 D75 W137 L85 W124 L38 W79 L45
79 Kang, Charles Haeseong WGARO 3.5 17.5 24.0 13.5 D84 W147 L32 L40 W83 L78 W123
80 Bafna, Aarushi 726 WSHBL 3.5 17.0 24.0 13.5 L87 W127 D40 L43 W117 W124 L39
81 Taneja, Mehek 268 MLSNA 3.5 17.0 23.5 14.5 D38 W145 L75 W123 L32 L47 W122
82 Ogerio, Arnold Lei 566 NRTBL 3.5 16.5 24.0 15.0 L8 W96 W125 L91 W132 D76 L38
83 Clarke, Wilson Pow 311 BSREV 3.5 15.0 20.5 12.0 W91 L75 L45 D125 L79 W152 W130
84 Wells, Nathaniel 232 SKNCG 3.5 14.5 20.5 12.5 D79 L122 L124 W152 W125 W75 L34
85 Turgut, Aydin 1593 MTZDE 3.5 12.0 17.0 19.0 W63 D35 W78 W14 -N- -N- -N-
86 Blake, Becky Yuan MNRHI 3.5 11.5 18.0 12.0 L136 D124 W145 L122 W147 L34 W121
87 Chytla, Jersey P 420 LNCSC 3.0 22.5 28.5 15.0 W80 L44 W105 L6 W94 L26 L73
88 Qureshi, Zahrah S 524 AVCDG 3.0 22.5 27.5 14.0 L21 W120 W73 L22 W126 L53 L56
89 Cue, Ryan Carlton 326 NRANA 3.0 22.0 28.0 15.0 W124 W37 L3 L26 L49 W134 L74
90 Ranchero, Peter 486 FRNGE 3.0 21.5 26.5 14.0 W55 L21 L54 W148 W103 L27 L70
91 Hester, Matthew Layton MDSHI 3.0 20.5 25.5 15.0 L83 W154 W66 W82 L17 L58 L64
92 Farinha, Enzo 581 STMWH 3.0 20.0 25.5 14.0 L10 W72 W155 L76 W109 L57 L60
93 Greenberg, Noah David 484 SHRHP 3.0 20.0 25.0 13.0 L17 W132 W72 L44 L57 W144 L48
94 Khuri, Remo CHMEV 3.0 19.5 25.5 14.0 W95 W74 L4 L36 L87 L97 W132
95 Thangadurai, Sahaana 356 GRVNO 3.0 19.5 25.5 13.0 L94 W143 L5 W136 W47 L20 L71
96 Lawson, Bryce WHTRO 3.0 19.5 24.0 12.0 W40 L82 L69 W104 L64 L109 W145
97 Noffsinger, Ethan 376 INTHP 3.0 19.0 24.0 13.0 W153 L24 L123 W108 L27 W94 L65
98 Burgh, Peyton 294 WNDAH 3.0 19.0 24.0 12.0 L14 W158 L55 W129 L28 W126 L43
99 Moyer, Samantha Allison 312 DCCCG 3.0 19.0 24.0 11.0 L56 W126 L24 L73 W148 W108 L59
100 Newcomer, Grayson 171 BNJBL 3.0 19.0 23.5 14.0 -B- L62 W111 L53 W74 L36 L61
101 Muir, Isaac Lazar LNCEV 3.0 19.0 23.0 13.0 W139 L59 W58 L50 L67 L102 W133
102 Anderson, Ryan Michael 299 BRRSB 3.0 18.5 22.5 11.0 L108 W103 L52 L126 W120 W101 L51
103 Pozzi, Austin Matthew WGARO 3.0 18.5 22.5 11.0 L60 L102 W115 W114 L90 W128 L62
104 Goldberg, Levi Nathan 376 INTHP 3.0 18.0 24.0 10.0 W134 L11 L6 L96 L72 W155 W136
105 Parvathaneni, Samanyu MLSNA 3.0 18.0 22.0 12.0 W148 L61 L87 L68 W112 W127 L67
106 McGrath, Russell W 388 MCKWI 3.0 17.5 22.5 13.0 L23 W149 W157 L17 L56 W140 L72
107 Bousquette, Brandon 266 AVCDG 3.0 17.5 22.5 11.0 W152 L63 L53 L27 W129 L72 W143
108 Lokken, Miles Stephen BLLCG 3.0 17.0 21.5 11.0 W102 L50 L33 L97 W145 L99 W137
109 Weinzweig, Justin 276 RMNWI 3.0 17.0 21.0 12.0 L70 W156 L46 W157 L92 W96 L69
110 Burau, Maxim Andreas CHMEV 3.0 17.0 21.0 12.0 W156 L65 L67 L150 W159 W116 L68
111 Reinhart, Luke 606 PRRNO 3.0 16.5 21.5 11.0 L16 W70 L100 L135 W141 W137 L66
112 Evans, Ryan 140 STJLO 3.0 16.5 21.5 9.0 L57 W146 L50 L25 L105 W148 W151
113 Thompson, Luke 378 CHMEV 3.0 16.0 21.5 12.0 L125 W130 L11 W140 L52 W143 L47
114 McDonough, Dylan 295 INTHP 3.0 16.0 21.0 11.0 W158 L55 L18 L103 W138 L73 W134
115 Coats, Andrew Doug 397 PRRNO 3.0 16.0 21.0 8.0 L27 L67 L103 W149 W142 L70 W140
